

| Rank | Player | PD |
|---|---|---|
| T-251 | Akeem Davis-GaitherIndianapolis Colts · LB | 1 |
| T-251 | Al-Quadin MuhammadTampa Bay Buccaneers · LB | 1 |
| T-251 | Alex HighsmithPittsburgh Steelers · LB | 1 |
| T-251 | Andrew Van GinkelMinnesota Vikings · LB | 1 |
| T-251 | Anfernee JenningsNew Orleans Saints · LB | 1 |
| T-251 | Bralen TriceAtlanta Falcons · LB | 1 |
| T-251 | Carson SchwesingerCleveland Browns · LB | 1 |
| T-251 | Christian EllissNew England Patriots · LB | 1 |
| T-251 | Cody BartonTennessee Titans · LB | 1 |
| T-251 | D'Marco JacksonChicago Bears · LB | 1 |
| T-251 | Daiyan HenleyLos Angeles Chargers · LB | 1 |
| T-251 | Danny StutsmanNew Orleans Saints · LB | 1 |
| T-251 | David BaileyNew York Jets · LB | 1 |
| T-251 | Dee WintersDallas Cowboys · LB | 1 |
| T-251 | Demetrius Knight Jr.Cincinnati Bengals · LB | 1 |
| T-251 | Devin BushChicago Bears · LB | 1 |
| T-251 | Divine DeabloAtlanta Falcons · LB | 1 |
| T-251 | DJ WonnumDetroit Lions · LB | 1 |
| T-251 | Dondrea TillmanDenver Broncos · LB | 1 |
| T-251 | Drake ThomasSeattle Seahawks · LB | 1 |
| T-251 | Edgerrin CooperGreen Bay Packers · LB | 1 |
| T-251 | Elijah PonderNew England Patriots · LB | 1 |
| T-251 | Eric WilsonMinnesota Vikings · LB | 1 |
| T-251 | Frankie LuvuWashington Commanders · LB | 1 |
| T-251 | Gabe JacasNew England Patriots · LB | 1 |
| T-251 | Harold Perkins Jr.Atlanta Falcons · LB | 1 |
| T-251 | Henry To'oTo'oHouston Texans · LB | 1 |
| T-251 | Jack CochraneKansas City Chiefs · LB | 1 |
| T-251 | Jack GibbensArizona Cardinals · LB | 1 |
| T-251 | Jack SawyerPittsburgh Steelers · LB | 1 |
| T-251 | Jacob RodriguezMiami Dolphins · LB | 1 |
| T-251 | Jaylon CarliesIndianapolis Colts · LB | 1 |
| T-251 | Jeremiah MoonCarolina Panthers · LB | 1 |
| T-251 | Jeremiah Trotter Jr.Philadelphia Eagles · LB | 1 |
| T-251 | Jonah EllissDenver Broncos · LB | 1 |
| T-251 | Jordyn BrooksMiami Dolphins · LB | 1 |
| T-251 | Kaden EllissNew Orleans Saints · LB | 1 |
| T-251 | Kain MedranoWashington Commanders · LB | 1 |
| T-251 | Kaleb Elarms-OrrBuffalo Bills · LB | 1 |
| T-251 | Mack Wilson Sr.Arizona Cardinals · LB | 1 |
| T-251 | Nate LandmanLos Angeles Rams · LB | 1 |
| T-251 | Nolan Smith Jr.Philadelphia Eagles · LB | 1 |
| T-251 | Que RobinsonDenver Broncos · LB | 1 |
| T-251 | Rueben Bain Jr.Tampa Bay Buccaneers · LB | 1 |
| T-251 | Sam WilliamsCleveland Browns · LB | 1 |
| T-251 | Shemar JamesDallas Cowboys · LB | 1 |
| T-251 | Terrel BernardBuffalo Bills · LB | 1 |
| T-251 | Tommy EichenbergLas Vegas Raiders · LB | 1 |
| T-251 | Trenton SimpsonBaltimore Ravens · LB | 1 |
| T-251 | Trevor NowaskeDetroit Lions · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat