

Veteran contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026DET | 7 | 14 | 5.0 | 0 | 1 |
| 2025CAR | 16 | 42 | 3.0 | 1 | 3 |
| 2024CAR | 8 | 37 | 4.0 | 0 | 1 |
| Total | 93 | 264 | 35.0 | 1 | 16 |
Wonnum and Brian Branch collided with each other in the second quarter, and both players are now in the league's concussion protocol. Derrick Moore, Trevor Nowaske and Eric O'Neill are in line for more defensive snaps in Wonnum's absence.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | vs MINW | 2 | 1 | 0.0 | 0 | 0 |
| Oct 25 | vs GBW | 2 | 0 | 0.0 | 0 | 0 |
| Oct 11 | @ ARIW | 2 | 2 | 2.0 | 0 | 0 |
Wonnum (concussion) has been ruled out for the rest of Sunday's game against the Vikings.