

| Rank | Player | PD |
|---|---|---|
| 1 | Jacob ParrishTampa Bay Buccaneers · CB | 13 |
| 3 | Deonte BanksNew York Giants · CB | 10 |
| T-4 | Jaylen WatsonLos Angeles Rams · CB | 9 |
| T-4 | Zyon McCollumTampa Bay Buccaneers · CB | 9 |
| T-6 | Amik RobertsonWashington Commanders · CB | 8 |
| T-6 | Brandon CisseGreen Bay Packers · CB | 8 |
| T-6 | C.J. HendersonAtlanta Falcons · CB | 8 |
| T-6 | Quinyon MitchellPhiladelphia Eagles · CB | 8 |
| T-6 | Trent McDuffieLos Angeles Rams · CB | 8 |
| T-16 | D.J. ReedDetroit Lions · CB | 7 |
| T-16 | Denzel BurkeArizona Cardinals · CB | 7 |
| T-16 | Roger McCrearyDetroit Lions · CB | 7 |
| T-16 | Will Lee IIICarolina Panthers · CB | 7 |
| T-27 | Byron Murphy Jr.Minnesota Vikings · CB | 6 |
| T-27 | DaRon BlandDallas Cowboys · CB | 6 |
| T-27 | Greg Newsome IINew York Giants · CB | 6 |
| T-27 | Keisean NixonGreen Bay Packers · CB | 6 |
| T-27 | Kool-Aid McKinstryNew Orleans Saints · CB | 6 |
| T-27 | Rasul DouglasWashington Commanders · CB | 6 |
| T-27 | Riq WoolenPhiladelphia Eagles · CB | 6 |
| T-49 | Cooper DeJeanPhiladelphia Eagles · CB | 5 |
| T-49 | Josh WallaceLos Angeles Rams · CB | 5 |
| T-49 | Malik Muhammad IIChicago Bears · CB | 5 |
| T-49 | Mike HughesAtlanta Falcons · CB | 5 |
| T-49 | Nehemiah PritchettSeattle Seahawks · CB | 5 |
| T-49 | Renardo GreenSan Francisco 49ers · CB | 5 |
| T-74 | Isaiah RodgersMinnesota Vikings · CB | 4 |
| T-74 | James PierreMinnesota Vikings · CB | 4 |
| T-74 | Keionte ScottTampa Bay Buccaneers · CB | 4 |
| T-74 | Martin Emerson Jr.New Orleans Saints · CB | 4 |
| T-74 | Max MeltonArizona Cardinals · CB | 4 |
| T-74 | Tyrique Stevenson Sr.Chicago Bears · CB | 4 |
| T-108 | Devon WitherspoonSeattle Seahawks · CB | 3 |
| T-108 | Jack JonesSan Francisco 49ers · CB | 3 |
| T-108 | Joey Porter Jr.Dallas Cowboys · CB | 3 |
| T-108 | Kei'Trel ClarkArizona Cardinals · CB | 3 |
| T-108 | Michael Carter IIPhiladelphia Eagles · CB | 3 |
| T-108 | Quincy RileyNew Orleans Saints · CB | 3 |
| T-156 | A.J. Terrell Jr.Atlanta Falcons · CB | 2 |
| T-156 | Akayleb EvansCarolina Panthers · CB | 2 |
| T-156 | Ameer SpeedDallas Cowboys · CB | 2 |
| T-156 | Avonte MaddoxDetroit Lions · CB | 2 |
| T-156 | Benjamin MorrisonTampa Bay Buccaneers · CB | 2 |
| T-156 | Billy Bowman Jr.Atlanta Falcons · CB | 2 |
| T-156 | Cobie DurantDallas Cowboys · CB | 2 |
| T-156 | Dru PhillipsNew York Giants · CB | 2 |
| T-156 | Emmanuel Forbes Jr.Los Angeles Rams · CB | 2 |
| T-156 | Ennis Rakestraw Jr.Detroit Lions · CB | 2 |
| T-156 | Jaycee HornCarolina Panthers · CB | 2 |
| T-156 | Jaylon JohnsonChicago Bears · CB | 2 |
Regular season, from ESPN, refreshed hourly. Every stat