

| Rank | Player | PD |
|---|---|---|
| T-6 | Asante Samuel Jr.Pittsburgh Steelers · CB | 8 |
| T-6 | Davison IgbinosunBuffalo Bills · CB | 8 |
| T-6 | Denzel WardCleveland Browns · CB | 8 |
| T-6 | Jamel DeanPittsburgh Steelers · CB | 8 |
| T-16 | Hezekiah MassesLas Vegas Raiders · CB | 7 |
| T-16 | Ja'Quan McMillianDenver Broncos · CB | 7 |
| T-16 | Marlon HumphreyBaltimore Ravens · CB | 7 |
| T-16 | Nohl WilliamsKansas City Chiefs · CB | 7 |
| T-16 | Riley MossDenver Broncos · CB | 7 |
| T-27 | Azareye'h ThomasNew York Jets · CB | 6 |
| T-27 | Brandon StephensNew York Jets · CB | 6 |
| T-27 | Cam HartLos Angeles Chargers · CB | 6 |
| T-27 | Charvarius WardIndianapolis Colts · CB | 6 |
| T-27 | Christian BenfordBuffalo Bills · CB | 6 |
| T-27 | Jarrian JonesJacksonville Jaguars · CB | 6 |
| T-27 | Marcus JonesNew England Patriots · CB | 6 |
| T-27 | Myles HardenCleveland Browns · CB | 6 |
| T-27 | Sauce GardnerIndianapolis Colts · CB | 6 |
| T-49 | Christian GonzalezNew England Patriots · CB | 5 |
| T-49 | Darien PorterLas Vegas Raiders · CB | 5 |
| T-49 | Dax HillCincinnati Bengals · CB | 5 |
| T-49 | Daylen EverettePittsburgh Steelers · CB | 5 |
| T-49 | DJ Turner IICincinnati Bengals · CB | 5 |
| T-49 | Kamari LassiterHouston Texans · CB | 5 |
| T-49 | Kris Abrams-DraineDenver Broncos · CB | 5 |
| T-49 | Mansoor DelaneKansas City Chiefs · CB | 5 |
| T-74 | Charles WoodsNew England Patriots · CB | 4 |
| T-74 | Derek Stingley Jr.Houston Texans · CB | 4 |
| T-74 | Eric StokesLas Vegas Raiders · CB | 4 |
| T-74 | Nate WigginsBaltimore Ravens · CB | 4 |
| T-74 | Tarheeb StillLos Angeles Chargers · CB | 4 |
| T-108 | Cor'Dale FlottTennessee Titans · CB | 3 |
| T-108 | Dee AlfordBuffalo Bills · CB | 3 |
| T-108 | DJ IveyCincinnati Bengals · CB | 3 |
| T-108 | Justin WalleyIndianapolis Colts · CB | 3 |
| T-108 | L'Jarius SneedKansas City Chiefs · CB | 3 |
| T-108 | Tyson CampbellCleveland Browns · CB | 3 |
| T-156 | Cam Taylor-BrittIndianapolis Colts · CB | 2 |
| T-156 | Chidobe AwuzieBaltimore Ravens · CB | 2 |
| T-156 | Chris JohnsonMiami Dolphins · CB | 2 |
| T-156 | Chris Roland-WallaceKansas City Chiefs · CB | 2 |
| T-156 | Donte JacksonLos Angeles Chargers · CB | 2 |
| T-156 | Jahdae BarronDenver Broncos · CB | 2 |
| T-156 | Jalen DavisCincinnati Bengals · CB | 2 |
| T-156 | Jalen RamseyPittsburgh Steelers · CB | 2 |
| T-156 | Joshua WilliamsTennessee Titans · CB | 2 |
| T-156 | Jourdan LewisJacksonville Jaguars · CB | 2 |
| T-156 | Marcus HarrisTennessee Titans · CB | 2 |
| T-156 | Maxwell HairstonBuffalo Bills · CB | 2 |
| T-156 | Mekhi BlackmonCleveland Browns · CB | 2 |
Regular season, from ESPN, refreshed hourly. Every stat