

| Rank | Player | PD |
|---|---|---|
| T-74 | Patrick QueenPittsburgh Steelers · LB | 4 |
| T-74 | Rayuan Lane IIIJacksonville Jaguars · S | 4 |
| T-74 | Roquan SmithBaltimore Ravens · LB | 4 |
| T-74 | Tarheeb StillLos Angeles Chargers · CB | 4 |
| T-108 | Anthony Hill Jr.Tennessee Titans · LB | 3 |
| T-108 | Barrett CarterCincinnati Bengals · LB | 3 |
| T-108 | Cor'Dale FlottTennessee Titans · CB | 3 |
| T-108 | Craig WoodsonNew England Patriots · S | 3 |
| T-108 | Dante Trader Jr.Miami Dolphins · S | 3 |
| T-108 | Dee AlfordBuffalo Bills · CB | 3 |
| T-108 | DeForest BucknerIndianapolis Colts · DT | 3 |
| T-108 | DJ IveyCincinnati Bengals · CB | 3 |
| T-108 | Emmanuel McNeil-WarrenCleveland Browns · S | 3 |
| T-108 | Jaquan BriskerPittsburgh Steelers · S | 3 |
| T-108 | Justin WalleyIndianapolis Colts · CB | 3 |
| T-108 | Kevin ByardNew England Patriots · S | 3 |
| T-108 | L'Jarius SneedKansas City Chiefs · CB | 3 |
| T-108 | Minkah FitzpatrickNew York Jets · S | 3 |
| T-108 | Payton WilsonPittsburgh Steelers · LB | 3 |
| T-108 | Quincy WilliamsCleveland Browns · LB | 3 |
| T-108 | Reed BlankenshipHouston Texans · S | 3 |
| T-108 | T.J. WattPittsburgh Steelers · LB | 3 |
| T-108 | Talanoa HufangaDenver Broncos · S | 3 |
| T-108 | Tonka HemingwayLas Vegas Raiders · DT | 3 |
| T-108 | Treydan StukesLas Vegas Raiders · S | 3 |
| T-108 | Tuli TuipulotuLos Angeles Chargers · LB | 3 |
| T-108 | Tyson CampbellCleveland Browns · CB | 3 |
| T-108 | Ventrell MillerJacksonville Jaguars · LB | 3 |
| T-108 | Zach AllenDenver Broncos · DE | 3 |
| T-156 | A.J. HaulcyIndianapolis Colts · S | 2 |
| T-156 | Adetomiwa AdebaworeIndianapolis Colts · DT | 2 |
| T-156 | Alex SingletonDenver Broncos · LB | 2 |
| T-156 | Azeez Al-ShaairHouston Texans · LB | 2 |
| T-156 | Branson CombsJacksonville Jaguars · LB | 2 |
| T-156 | Broderick Washington Jr.Baltimore Ravens · DT | 2 |
| T-156 | C.J. Gardner-JohnsonBuffalo Bills · S | 2 |
| T-156 | Cam BynumIndianapolis Colts · S | 2 |
| T-156 | Cam Taylor-BrittIndianapolis Colts · CB | 2 |
| T-156 | Chidobe AwuzieBaltimore Ravens · CB | 2 |
| T-156 | Chris JohnsonMiami Dolphins · CB | 2 |
| T-156 | Chris JonesKansas City Chiefs · DT | 2 |
| T-156 | Chris Roland-WallaceKansas City Chiefs · CB | 2 |
| T-156 | Cole BishopBuffalo Bills · S | 2 |
| T-156 | Darrell Jackson Jr.New York Jets · DT | 2 |
| T-156 | Dennis GardeckJacksonville Jaguars · LB | 2 |
| T-156 | Devon KeyDenver Broncos · S | 2 |
| T-156 | Donte JacksonLos Angeles Chargers · CB | 2 |
| T-156 | Dorian WilliamsBuffalo Bills · LB | 2 |
| T-156 | Drue TranquillKansas City Chiefs · LB | 2 |
| T-156 | Foyesade OluokunJacksonville Jaguars · LB | 2 |
Regular season, from ESPN, refreshed hourly. Every stat