

| Rank | Player | Int |
|---|---|---|
| 1 | Amani HookerTennessee Titans · S | 5 |
| T-2 | Alex AnzaloneTampa Bay Buccaneers · LB | 3 |
| T-2 | Byron Murphy Jr.Minnesota Vikings · CB | 3 |
| T-2 | Denzel WardCleveland Browns · CB | 3 |
| T-2 | Hezekiah MassesLas Vegas Raiders · CB | 3 |
| T-2 | Jevon HollandNew York Giants · S | 3 |
| T-2 | Jordan BattleCincinnati Bengals · S | 3 |
| T-2 | Quentin LakeLos Angeles Rams · S | 3 |
| T-2 | Renardo GreenSan Francisco 49ers · CB | 3 |
| T-2 | Xavier McKinneyGreen Bay Packers · S | 3 |
| T-11 | A'Shawn RobinsonTampa Bay Buccaneers · DT | 2 |
| T-11 | Brandon JonesDenver Broncos · S | 2 |
| T-11 | Cam HartLos Angeles Chargers · CB | 2 |
| T-11 | Cor'Dale FlottTennessee Titans · CB | 2 |
| T-11 | Devin LloydCarolina Panthers · LB | 2 |
| T-11 | Evan WilliamsGreen Bay Packers · S | 2 |
| T-11 | Foyesade OluokunJacksonville Jaguars · LB | 2 |
| T-11 | Genesis SmithLos Angeles Chargers · S | 2 |
| T-11 | Jacob ParrishTampa Bay Buccaneers · CB | 2 |
| T-11 | James PierreMinnesota Vikings · CB | 2 |
| T-11 | Jourdan LewisJacksonville Jaguars · CB | 2 |
| T-11 | Julian BlackmonNew Orleans Saints · S | 2 |
| T-11 | Julian LoveSeattle Seahawks · S | 2 |
| T-11 | Martin Emerson Jr.New Orleans Saints · CB | 2 |
| T-11 | Michael TaaffeMiami Dolphins · S | 2 |
| T-11 | Nehemiah PritchettSeattle Seahawks · CB | 2 |
| T-11 | Rasul DouglasWashington Commanders · CB | 2 |
| T-11 | Talanoa HufangaDenver Broncos · S | 2 |
| T-11 | Travis HunterJacksonville Jaguars · WR | 2 |
| T-11 | Trent McDuffieLos Angeles Rams · CB | 2 |
| T-11 | Ty'Ron HopperGreen Bay Packers · LB | 2 |
| T-11 | Zyon McCollumTampa Bay Buccaneers · CB | 2 |
| T-33 | Andrew MukubaPhiladelphia Eagles · S | 1 |
| T-33 | Andrew Van GinkelMinnesota Vikings · LB | 1 |
| T-33 | Andrew WingardArizona Cardinals · S | 1 |
| T-33 | Arvell ReeseNew York Giants · LB | 1 |
| T-33 | Bobby OkerekeCarolina Panthers · LB | 1 |
| T-33 | Brandon CisseGreen Bay Packers · CB | 1 |
| T-33 | Branson CombsJacksonville Jaguars · LB | 1 |
| T-33 | Brian BranchDetroit Lions · S | 1 |
| T-33 | Broderick Washington Jr.Baltimore Ravens · DT | 1 |
| T-33 | Budda BakerArizona Cardinals · S | 1 |
| T-33 | C.J. Gardner-JohnsonBuffalo Bills · S | 1 |
| T-33 | Calen BullockHouston Texans · S | 1 |
| T-33 | Cam BynumIndianapolis Colts · S | 1 |
| T-33 | Charles WoodsNew England Patriots · CB | 1 |
| T-33 | Chuck ClarkDetroit Lions · S | 1 |
| T-33 | Cooper DeJeanPhiladelphia Eagles · CB | 1 |
| T-33 | Craig WoodsonNew England Patriots · S | 1 |
| T-33 | D.J. ReedDetroit Lions · CB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat