

| Rank | Player | Int |
|---|---|---|
| T-33 | D'Marco JacksonChicago Bears · LB | 1 |
| T-33 | Dante Trader Jr.Miami Dolphins · S | 1 |
| T-33 | Davison IgbinosunBuffalo Bills · CB | 1 |
| T-33 | Daylen EverettePittsburgh Steelers · CB | 1 |
| T-33 | Dee AlfordBuffalo Bills · CB | 1 |
| T-33 | Dee WintersDallas Cowboys · LB | 1 |
| T-33 | DeMarvion OvershownDallas Cowboys · LB | 1 |
| T-33 | Demetrius Knight Jr.Cincinnati Bengals · LB | 1 |
| T-33 | Denzel BurkeArizona Cardinals · CB | 1 |
| T-33 | Deonte BanksNew York Giants · CB | 1 |
| T-33 | Derrick BarnesDetroit Lions · LB | 1 |
| T-33 | Dillon ThienemanChicago Bears · S | 1 |
| T-33 | Dorian WilliamsBuffalo Bills · LB | 1 |
| T-33 | Drake ThomasSeattle Seahawks · LB | 1 |
| T-33 | Edgerrin CooperGreen Bay Packers · LB | 1 |
| T-33 | Ernest Jones IVSeattle Seahawks · LB | 1 |
| T-33 | Gabe JacasNew England Patriots · LB | 1 |
| T-33 | George KarlaftisKansas City Chiefs · DE | 1 |
| T-33 | Grant DelpitCleveland Browns · S | 1 |
| T-33 | Greg Newsome IINew York Giants · CB | 1 |
| T-33 | Harrison SmithMinnesota Vikings · S | 1 |
| T-33 | Isaiah RodgersMinnesota Vikings · CB | 1 |
| T-33 | Ja'Quan McMillianDenver Broncos · CB | 1 |
| T-33 | Jack CochraneKansas City Chiefs · LB | 1 |
| T-33 | Jacob RodriguezMiami Dolphins · LB | 1 |
| T-33 | Jake HansenHouston Texans · LB | 1 |
| T-33 | Jamel DeanPittsburgh Steelers · CB | 1 |
| T-33 | James LynchChicago Bears · DT | 1 |
| T-33 | Jaquan BriskerPittsburgh Steelers · S | 1 |
| T-33 | Jarrian JonesJacksonville Jaguars · CB | 1 |
| T-33 | Jaylen WatsonLos Angeles Rams · CB | 1 |
| T-33 | Jaylon CarliesIndianapolis Colts · LB | 1 |
| T-33 | Jeremy ChinnLas Vegas Raiders · S | 1 |
| T-33 | Jessie Bates IIIAtlanta Falcons · S | 1 |
| T-33 | Josh JobeSeattle Seahawks · CB | 1 |
| T-33 | Josh WallaceLos Angeles Rams · CB | 1 |
| T-33 | Josiah TrotterTampa Bay Buccaneers · LB | 1 |
| T-33 | Kain MedranoWashington Commanders · LB | 1 |
| T-33 | Keisean NixonGreen Bay Packers · CB | 1 |
| T-33 | Keith Abney IIDetroit Lions · CB | 1 |
| T-33 | Kendal DanielsAtlanta Falcons · LB | 1 |
| T-33 | Kevin ByardNew England Patriots · S | 1 |
| T-33 | Kris Abrams-DraineDenver Broncos · CB | 1 |
| T-33 | Kristian FultonKansas City Chiefs · CB | 1 |
| T-33 | Kyle HamiltonBaltimore Ravens · S | 1 |
| T-33 | Malik Muhammad IIChicago Bears · CB | 1 |
| T-33 | Mansoor DelaneKansas City Chiefs · CB | 1 |
| T-33 | Marcus HarrisTennessee Titans · CB | 1 |
| T-33 | Marcus JonesNew England Patriots · CB | 1 |
| T-33 | Minkah FitzpatrickNew York Jets · S | 1 |
Regular season, from ESPN, refreshed hourly. Every stat