

| Rank | Player | Int |
|---|---|---|
| 1 | Amani HookerTennessee Titans · S | 5 |
| T-2 | Denzel WardCleveland Browns · CB | 3 |
| T-2 | Hezekiah MassesLas Vegas Raiders · CB | 3 |
| T-2 | Jordan BattleCincinnati Bengals · S | 3 |
| T-11 | Brandon JonesDenver Broncos · S | 2 |
| T-11 | Cam HartLos Angeles Chargers · CB | 2 |
| T-11 | Cor'Dale FlottTennessee Titans · CB | 2 |
| T-11 | Foyesade OluokunJacksonville Jaguars · LB | 2 |
| T-11 | Genesis SmithLos Angeles Chargers · S | 2 |
| T-11 | Jourdan LewisJacksonville Jaguars · CB | 2 |
| T-11 | Michael TaaffeMiami Dolphins · S | 2 |
| T-11 | Talanoa HufangaDenver Broncos · S | 2 |
| T-11 | Travis HunterJacksonville Jaguars · WR | 2 |
| T-33 | Branson CombsJacksonville Jaguars · LB | 1 |
| T-33 | Broderick Washington Jr.Baltimore Ravens · DT | 1 |
| T-33 | C.J. Gardner-JohnsonBuffalo Bills · S | 1 |
| T-33 | Calen BullockHouston Texans · S | 1 |
| T-33 | Cam BynumIndianapolis Colts · S | 1 |
| T-33 | Charles WoodsNew England Patriots · CB | 1 |
| T-33 | Craig WoodsonNew England Patriots · S | 1 |
| T-33 | Dante Trader Jr.Miami Dolphins · S | 1 |
| T-33 | Davison IgbinosunBuffalo Bills · CB | 1 |
| T-33 | Daylen EverettePittsburgh Steelers · CB | 1 |
| T-33 | Dee AlfordBuffalo Bills · CB | 1 |
| T-33 | Demetrius Knight Jr.Cincinnati Bengals · LB | 1 |
| T-33 | Dorian WilliamsBuffalo Bills · LB | 1 |
| T-33 | Gabe JacasNew England Patriots · LB | 1 |
| T-33 | George KarlaftisKansas City Chiefs · DE | 1 |
| T-33 | Grant DelpitCleveland Browns · S | 1 |
| T-33 | Ja'Quan McMillianDenver Broncos · CB | 1 |
| T-33 | Jack CochraneKansas City Chiefs · LB | 1 |
| T-33 | Jacob RodriguezMiami Dolphins · LB | 1 |
| T-33 | Jake HansenHouston Texans · LB | 1 |
| T-33 | Jamel DeanPittsburgh Steelers · CB | 1 |
| T-33 | Jaquan BriskerPittsburgh Steelers · S | 1 |
| T-33 | Jarrian JonesJacksonville Jaguars · CB | 1 |
| T-33 | Jaylon CarliesIndianapolis Colts · LB | 1 |
| T-33 | Jeremy ChinnLas Vegas Raiders · S | 1 |
| T-33 | Kevin ByardNew England Patriots · S | 1 |
| T-33 | Kris Abrams-DraineDenver Broncos · CB | 1 |
| T-33 | Kristian FultonKansas City Chiefs · CB | 1 |
| T-33 | Kyle HamiltonBaltimore Ravens · S | 1 |
| T-33 | Mansoor DelaneKansas City Chiefs · CB | 1 |
| T-33 | Marcus HarrisTennessee Titans · CB | 1 |
| T-33 | Marcus JonesNew England Patriots · CB | 1 |
| T-33 | Minkah FitzpatrickNew York Jets · S | 1 |
| T-33 | Myles HardenCleveland Browns · CB | 1 |
| T-33 | Nakobe DeanLas Vegas Raiders · LB | 1 |
| T-33 | Nohl WilliamsKansas City Chiefs · CB | 1 |
| T-33 | Patrick QueenPittsburgh Steelers · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat