

| Rank | Player | Int |
|---|---|---|
| T-2 | Alex AnzaloneTampa Bay Buccaneers · LB | 3 |
| T-2 | Byron Murphy Jr.Minnesota Vikings · CB | 3 |
| T-2 | Jevon HollandNew York Giants · S | 3 |
| T-2 | Quentin LakeLos Angeles Rams · S | 3 |
| T-2 | Renardo GreenSan Francisco 49ers · CB | 3 |
| T-2 | Xavier McKinneyGreen Bay Packers · S | 3 |
| T-11 | A'Shawn RobinsonTampa Bay Buccaneers · DT | 2 |
| T-11 | Devin LloydCarolina Panthers · LB | 2 |
| T-11 | Evan WilliamsGreen Bay Packers · S | 2 |
| T-11 | Jacob ParrishTampa Bay Buccaneers · CB | 2 |
| T-11 | James PierreMinnesota Vikings · CB | 2 |
| T-11 | Julian BlackmonNew Orleans Saints · S | 2 |
| T-11 | Julian LoveSeattle Seahawks · S | 2 |
| T-11 | Martin Emerson Jr.New Orleans Saints · CB | 2 |
| T-11 | Nehemiah PritchettSeattle Seahawks · CB | 2 |
| T-11 | Rasul DouglasWashington Commanders · CB | 2 |
| T-11 | Trent McDuffieLos Angeles Rams · CB | 2 |
| T-11 | Ty'Ron HopperGreen Bay Packers · LB | 2 |
| T-11 | Zyon McCollumTampa Bay Buccaneers · CB | 2 |
| T-33 | Andrew MukubaPhiladelphia Eagles · S | 1 |
| T-33 | Andrew Van GinkelMinnesota Vikings · LB | 1 |
| T-33 | Andrew WingardArizona Cardinals · S | 1 |
| T-33 | Arvell ReeseNew York Giants · LB | 1 |
| T-33 | Bobby OkerekeCarolina Panthers · LB | 1 |
| T-33 | Brandon CisseGreen Bay Packers · CB | 1 |
| T-33 | Brian BranchDetroit Lions · S | 1 |
| T-33 | Budda BakerArizona Cardinals · S | 1 |
| T-33 | Chuck ClarkDetroit Lions · S | 1 |
| T-33 | Cooper DeJeanPhiladelphia Eagles · CB | 1 |
| T-33 | D.J. ReedDetroit Lions · CB | 1 |
| T-33 | D'Marco JacksonChicago Bears · LB | 1 |
| T-33 | Dee WintersDallas Cowboys · LB | 1 |
| T-33 | DeMarvion OvershownDallas Cowboys · LB | 1 |
| T-33 | Denzel BurkeArizona Cardinals · CB | 1 |
| T-33 | Deonte BanksNew York Giants · CB | 1 |
| T-33 | Derrick BarnesDetroit Lions · LB | 1 |
| T-33 | Dillon ThienemanChicago Bears · S | 1 |
| T-33 | Drake ThomasSeattle Seahawks · LB | 1 |
| T-33 | Edgerrin CooperGreen Bay Packers · LB | 1 |
| T-33 | Ernest Jones IVSeattle Seahawks · LB | 1 |
| T-33 | Greg Newsome IINew York Giants · CB | 1 |
| T-33 | Harrison SmithMinnesota Vikings · S | 1 |
| T-33 | Isaiah RodgersMinnesota Vikings · CB | 1 |
| T-33 | James LynchChicago Bears · DT | 1 |
| T-33 | Jaylen WatsonLos Angeles Rams · CB | 1 |
| T-33 | Jessie Bates IIIAtlanta Falcons · S | 1 |
| T-33 | Josh JobeSeattle Seahawks · CB | 1 |
| T-33 | Josh WallaceLos Angeles Rams · CB | 1 |
| T-33 | Josiah TrotterTampa Bay Buccaneers · LB | 1 |
| T-33 | Kain MedranoWashington Commanders · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat