

| Rank | Player | Int |
|---|---|---|
| T-2 | Alex AnzaloneTampa Bay Buccaneers · LB | 3 |
| T-11 | Devin LloydCarolina Panthers · LB | 2 |
| T-11 | Foyesade OluokunJacksonville Jaguars · LB | 2 |
| T-11 | Ty'Ron HopperGreen Bay Packers · LB | 2 |
| T-33 | Andrew Van GinkelMinnesota Vikings · LB | 1 |
| T-33 | Arvell ReeseNew York Giants · LB | 1 |
| T-33 | Bobby OkerekeCarolina Panthers · LB | 1 |
| T-33 | Branson CombsJacksonville Jaguars · LB | 1 |
| T-33 | D'Marco JacksonChicago Bears · LB | 1 |
| T-33 | Dee WintersDallas Cowboys · LB | 1 |
| T-33 | DeMarvion OvershownDallas Cowboys · LB | 1 |
| T-33 | Demetrius Knight Jr.Cincinnati Bengals · LB | 1 |
| T-33 | Derrick BarnesDetroit Lions · LB | 1 |
| T-33 | Dorian WilliamsBuffalo Bills · LB | 1 |
| T-33 | Drake ThomasSeattle Seahawks · LB | 1 |
| T-33 | Edgerrin CooperGreen Bay Packers · LB | 1 |
| T-33 | Ernest Jones IVSeattle Seahawks · LB | 1 |
| T-33 | Gabe JacasNew England Patriots · LB | 1 |
| T-33 | Jack CochraneKansas City Chiefs · LB | 1 |
| T-33 | Jacob RodriguezMiami Dolphins · LB | 1 |
| T-33 | Jake HansenHouston Texans · LB | 1 |
| T-33 | Jaylon CarliesIndianapolis Colts · LB | 1 |
| T-33 | Josiah TrotterTampa Bay Buccaneers · LB | 1 |
| T-33 | Kain MedranoWashington Commanders · LB | 1 |
| T-33 | Kendal DanielsAtlanta Falcons · LB | 1 |
| T-33 | Nakobe DeanLas Vegas Raiders · LB | 1 |
| T-33 | Patrick QueenPittsburgh Steelers · LB | 1 |
| T-33 | Payton WilsonPittsburgh Steelers · LB | 1 |
| T-33 | Roquan SmithBaltimore Ravens · LB | 1 |
| T-33 | Shemar JamesDallas Cowboys · LB | 1 |
| T-33 | Sonny StylesWashington Commanders · LB | 1 |
| T-33 | T.J. EdwardsChicago Bears · LB | 1 |
| T-33 | T.J. WattPittsburgh Steelers · LB | 1 |
| T-33 | Trenton SimpsonBaltimore Ravens · LB | 1 |
| T-33 | Tuli TuipulotuLos Angeles Chargers · LB | 1 |
| T-33 | Yaya DiabyTampa Bay Buccaneers · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat