

| Rank | Player | Total TD |
|---|---|---|
| T-840 | Dallan HaydenMemphis · RB | 1 |
| T-840 | Dalton CarnesNorth Texas · WR | 1 |
| T-840 | DaMarion FowlkesMissouri · WR | 1 |
| T-840 | Dameon CroweTexas State · WR | 1 |
| T-840 | Damon Hall Jr.Maryland · TE | 1 |
| T-840 | Daniel BloodWashington State · WR | 1 |
| T-840 | Daniel SwinneySacramento State · RB | 1 |
| T-840 | Danny EdgehilleBoston College · TE | 1 |
| T-840 | Darius CopelandLiberty · WR | 1 |
| T-840 | Darius GivanceNorth Dakota State · S | 1 |
| T-840 | Darius JohnsonNC State · RB | 1 |
| T-840 | Darrin FugittApp State · TE | 1 |
| T-840 | Darris SmithMissouri · EDGE | 1 |
| T-840 | David Amador IIUTSA · WR | 1 |
| T-840 | David AvitArizona State · RB | 1 |
| T-840 | David ClementSyracuse · TE | 1 |
| T-840 | David EziomumeClemson · RB | 1 |
| T-840 | Davion BrownVirginia Tech · WR | 1 |
| T-840 | Davis BrysonKennesaw State · WR | 1 |
| T-840 | Davis DaltonSouthern Miss · WR | 1 |
| T-840 | Dawson PoughBoston College · WR | 1 |
| T-840 | Dawson QuartermanEast Carolina · WR | 1 |
| T-840 | De'Marcus PetersNew Mexico State · CB | 1 |
| T-840 | De'Nylon MorrissettePurdue · WR | 1 |
| T-840 | Debron GatlingGeorgia Tech · WR | 1 |
| T-840 | DeKalon TaylorColorado · RB | 1 |
| T-840 | Demick StarlingUtah State · WR | 1 |
| T-840 | Derek WackerNebraska · LB | 1 |
| T-840 | Derrek CooperTexas · RB | 1 |
| T-840 | Derrick Avery Jr.Georgia State · WR | 1 |
| T-840 | Derrick Salley Jr.Kansas State · WR | 1 |
| T-840 | Deshaun BuchananNew Mexico · RB | 1 |
| T-840 | Deshonne RedeauxUSC · RB | 1 |
| T-840 | Desirrio RilesFlorida State · TE | 1 |
| T-840 | Deuce GeraldsLSU · DT | 1 |
| T-840 | Devaughn EkaBYU · RB | 1 |
| T-840 | Devin AlvesHawai'i · WR | 1 |
| T-840 | Devin RocheOld Dominion · RB | 1 |
| T-840 | Devon TauaefaHawai'i · TE | 1 |
| T-840 | Devonte LyonsFlorida International · RB | 1 |
| T-840 | Dillon HippMissouri State · TE | 1 |
| T-840 | DJ AsiasiNevada · TE | 1 |
| T-840 | DJ ButlerHouston · RB | 1 |
| T-840 | DJ DarlingNew Mexico · WR | 1 |
| T-840 | DJ LagwayBaylor · QB | 1 |
| T-840 | DJ MillerKentucky · WR | 1 |
| T-840 | Dominic OverbyIowa State · WR | 1 |
| T-840 | Donald CollierKansas · WR | 1 |
| T-840 | Donnell Gee Jr.Tulsa · WR | 1 |
| T-840 | Donovan HamiltonBall State · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat