

| Rank | Player | Total TD |
|---|---|---|
| T-15 | Scottre HumphreyNew Mexico · RB | 11 |
| T-61 | DeVon RiceHawai'i · RB | 7 |
| T-61 | Liam SzarkaAir Force · QB | 7 |
| T-86 | Dominic KelleyNevada · RB | 6 |
| T-86 | Evan MeddersAir Force · QB | 6 |
| T-86 | Jackson ArnoldUNLV · QB | 6 |
| T-86 | Jai'Den ThomasUNLV · RB | 6 |
| T-86 | Kemper HodgesAir Force · QB | 6 |
| T-86 | Tyler HughesWyoming · QB | 6 |
| T-146 | Carson ClarkSan José State · WR | 5 |
| T-146 | DeAree RogersNorthern Illinois · WR | 5 |
| T-146 | DJ ScottNorth Dakota State · RB | 5 |
| T-146 | Herschel TurnerNevada · RB | 5 |
| T-146 | James LaubsteinNew Mexico · QB | 5 |
| T-146 | Kayden McGeeUNLV · WR | 5 |
| T-146 | Nathan HayesNorth Dakota State · QB | 5 |
| T-146 | Telly Johnson Jr.Northern Illinois · RB | 5 |
| T-241 | Markell HolmanWyoming · RB | 4 |
| T-241 | Mekhi CollinsNorth Dakota State · WR | 4 |
| T-241 | Reis KesselNorth Dakota State · TE | 4 |
| T-361 | Bailen GeorgeNew Mexico · WR | 3 |
| T-361 | Cade KeithNew Mexico · TE | 3 |
| T-361 | Carver CheeksUTEP · WR | 3 |
| T-361 | Cash CheeksUTEP · TE | 3 |
| T-361 | Cooper HochSan José State · WR | 3 |
| T-361 | Frank AbreuHawai'i · TE | 3 |
| T-361 | Kiefer SibleyNew Mexico · RB | 3 |
| T-361 | Myles MitchellNorth Dakota State · RB | 3 |
| T-361 | Owen AllenAir Force · RB | 3 |
| T-361 | Raymond Moore IIIUTEP · QB | 3 |
| T-361 | Samuel HarrisWyoming · RB | 3 |
| T-361 | Viliami TeuSan José State · RB | 3 |
| T-527 | AJ BiancoNevada · QB | 2 |
| T-527 | Chris KielNorth Dakota State · WR | 2 |
| T-527 | Donnie CheersNevada · WR | 2 |
| T-527 | Elijah PorterNorthern Illinois · RB | 2 |
| T-527 | Jake WilsonWyoming · TE | 2 |
| T-527 | Keyan BurnettUNLV · TE | 2 |
| T-527 | Marshaun BrownNevada · WR | 2 |
| T-527 | Matt LongAir Force · WR | 2 |
| T-527 | Rocco ContiAir Force · RB | 2 |
| T-527 | Taz ReddicksUNLV · WR | 2 |
| T-527 | Toa Fa'avaeNew Mexico · QB | 2 |
| T-843 | Adam HrynciwAir Force · WR | 1 |
| T-843 | Audric HarrisHawai'i · WR | 1 |
| T-843 | Blake SchiltzNorth Dakota State · DE | 1 |
| T-843 | Brett KarhuNew Mexico · DE | 1 |
| T-843 | Cam BarfieldHawai'i · RB | 1 |
| T-843 | Cam ThompsonNorthern Illinois · WR | 1 |
| T-843 | Cameron MathewsNew Mexico · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat