

| Rank | Player | Total TD |
|---|---|---|
| T-5 | Wayne KnightUCLA · RB | 14 |
| T-7 | Jeremiah SmithOhio State · WR | 13 |
| T-21 | Aidan ChilesNorthwestern · QB | 10 |
| T-21 | Collin DixonIllinois · WR | 10 |
| T-21 | Fame IjeboiPurdue · RB | 10 |
| T-30 | Charlie BeckerIndiana · WR | 9 |
| T-30 | KJ DuffRutgers · WR | 9 |
| T-42 | Nick MarshIndiana · WR | 8 |
| T-61 | Antwan RaymondRutgers · RB | 7 |
| T-61 | Jordon DavisonOregon · RB | 7 |
| T-61 | Kwazi GilmerNebraska · WR | 7 |
| T-61 | Trent MosleyUSC · WR | 7 |
| T-86 | Anthony WoodsUCLA · RB | 6 |
| T-86 | Clay TheveninRutgers · RB | 6 |
| T-86 | Dakorien MooreOregon · WR | 6 |
| T-86 | Darius TaylorMinnesota · RB | 6 |
| T-86 | Ja'Kobi JacksonOhio State · RB | 6 |
| T-86 | Jamal RuleNebraska · RB | 6 |
| T-86 | Jaziun PattersonMichigan State · RB | 6 |
| T-86 | Joseph Himon IINorthwestern · RB | 6 |
| T-86 | Turbo RichardIndiana · RB | 6 |
| T-143 | Bo JacksonOhio State · RB | 5 |
| T-143 | Caleb KomolafeNorthwestern · RB | 5 |
| T-143 | Carson HansenPenn State · RB | 5 |
| T-143 | Chris Durr Jr.Maryland · WR | 5 |
| T-143 | DeJuan WilliamsMaryland · RB | 5 |
| T-143 | Griffin WildeNorthwestern · WR | 5 |
| T-143 | JJ BuchananMichigan · WR | 5 |
| T-143 | Jordan MarshallMichigan · RB | 5 |
| T-143 | King MillerUSC · RB | 5 |
| T-143 | Mekhi NelsonNebraska · RB | 5 |
| T-236 | Anthony ColandreaNebraska · QB | 4 |
| T-236 | Braeden JacksonIowa · RB | 4 |
| T-236 | Colton JosephWisconsin · QB | 4 |
| T-236 | Davion ChandlerIndiana · WR | 4 |
| T-236 | DJ VonnahmeIowa · TE | 4 |
| T-236 | Evan StewartOregon · WR | 4 |
| T-236 | Iverson HowardMaryland · RB | 4 |
| T-236 | Jaivian ThomasUCLA · RB | 4 |
| T-236 | Kamari MoultonIowa · RB | 4 |
| T-236 | Kayden Dixon-WyattUSC · WR | 4 |
| T-236 | Lee Beebe Jr.Indiana · RB | 4 |
| T-236 | Reece Vander ZeeIowa · WR | 4 |
| T-236 | Tanook HinesUSC · WR | 4 |
| T-236 | Xavier WilliamsIowa · RB | 4 |
| T-357 | Aidan LaugheryIllinois · RB | 3 |
| T-357 | Alex HonigNorthwestern · TE | 3 |
| T-357 | Andrew RappleyeaPenn State · TE | 3 |
| T-357 | Benjamin BrahmerPenn State · TE | 3 |
| T-357 | Cam EdwardsMichigan State · RB | 3 |
Regular season, from ESPN, refreshed hourly. Every stat