

| Rank | Player | Total TD |
|---|---|---|
| T-30 | Isaiah MyersMissouri State · WR | 9 |
| T-42 | Kam DavisLiberty · RB | 8 |
| T-86 | Ajay AllenWestern Kentucky · RB | 6 |
| T-86 | Boogie Woods IIIKennesaw State · RB | 6 |
| T-86 | Ethan VaskoLiberty · QB | 6 |
| T-86 | Kaderris RobertsDelaware · RB | 6 |
| T-143 | Brock GlennWestern Kentucky · QB | 5 |
| T-143 | Caden CreelJacksonville State · QB | 5 |
| T-143 | James JonesNew Mexico State · RB | 5 |
| T-143 | Jamill WilliamsJacksonville State · WR | 5 |
| T-143 | Makai JacksonLiberty · WR | 5 |
| T-143 | Rickie CollinsKennesaw State · QB | 5 |
| T-143 | Sean WilsonDelaware · WR | 5 |
| T-236 | Cam'ron LacyMiddle Tennessee · WR | 4 |
| T-236 | Connor LairMissouri State · RB | 4 |
| T-236 | Dylan GaryKennesaw State · WR | 4 |
| T-236 | Jalen LikelyJacksonville State · RB | 4 |
| T-236 | Jaylon ColemanLiberty · RB | 4 |
| T-236 | Jo SilverDelaware · RB | 4 |
| T-236 | Luke GilbertJacksonville State · TE | 4 |
| T-236 | Maguire AndersonFlorida International · WR | 4 |
| T-357 | AJ Williams IIINew Mexico State · WR | 3 |
| T-357 | Chris ReedSam Houston · WR | 3 |
| T-357 | Deondre JohnsonJacksonville State · WR | 3 |
| T-357 | Latrelle MurrellKennesaw State · RB | 3 |
| T-357 | Neo CliftonMiddle Tennessee · WR | 3 |
| T-357 | Roman GaglianoMiddle Tennessee · QB | 3 |
| T-357 | Terron KellmanLiberty · RB | 3 |
| T-357 | Tim Burns Jr.Sam Houston · WR | 3 |
| T-357 | TJ Washington Jr.New Mexico State · RB | 3 |
| T-357 | TK KingNew Mexico State · WR | 3 |
| T-357 | Viron Ellison Jr.Delaware · RB | 3 |
| T-525 | Antonio MartinMiddle Tennessee · RB | 2 |
| T-525 | Breezy DubarMissouri State · RB | 2 |
| T-525 | Bryson GravesDelaware · WR | 2 |
| T-525 | Coleson ArendsWestern Kentucky · TE | 2 |
| T-525 | Darrick Bledsoe IIISam Houston · WR | 2 |
| T-525 | Donovan LewisDelaware · WR | 2 |
| T-525 | Grady O'NeillSam Houston · WR | 2 |
| T-525 | Jamari PersonLiberty · WR | 2 |
| T-525 | JJ KohlFlorida International · QB | 2 |
| T-525 | Jojo StoneFlorida International · WR | 2 |
| T-525 | Kalen WoodsMiddle Tennessee · S | 2 |
| T-525 | Koraun PerdueMiddle Tennessee · TE | 2 |
| T-525 | Myles LibmanNew Mexico State · WR | 2 |
| T-525 | Nick MinicucciDelaware · QB | 2 |
| T-525 | Ramone Green Jr.Missouri State · RB | 2 |
| T-525 | Terrence BrownMiddle Tennessee · RB | 2 |
| T-525 | Zion TaylorWestern Kentucky · WR | 2 |
| T-840 | Adam DamanteNew Mexico State · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat