

| Rank | Player | Total TD |
|---|---|---|
| 1 | Nate SheppardDuke · RB | 18 |
| T-7 | Malachi ToneyMiami · WR | 13 |
| 14 | Ashton DanielsFlorida State · QB | 12 |
| T-15 | Lincoln KienholzLouisville · QB | 11 |
| T-21 | Kendrick RaphaelSMU · RB | 10 |
| T-21 | Mark Fletcher Jr.Miami · RB | 10 |
| T-30 | Demon JuneNorth Carolina · RB | 9 |
| T-30 | Isaac BrownLouisville · RB | 9 |
| T-30 | Micah FordStanford · RB | 9 |
| T-42 | Umari HatcherSyracuse · WR | 8 |
| T-42 | Will WilsonNC State · QB | 8 |
| T-61 | Damon Ferguson Jr.Pittsburgh · RB | 7 |
| T-61 | Javian MalloryMiami · RB | 7 |
| T-61 | Ty Clark IIIWake Forest · RB | 7 |
| T-86 | Ahmad MillerSyracuse · RB | 6 |
| T-86 | Cataurus HicksPittsburgh · WR | 6 |
| T-86 | Da'Shawn MartinVirginia · WR | 6 |
| T-86 | Gio LopezWake Forest · QB | 6 |
| T-86 | Jeffrey Overton Jr.Virginia Tech · RB | 6 |
| T-86 | Jelani ThurmanNorth Carolina · TE | 6 |
| T-86 | Justice HaynesGeorgia Tech · RB | 6 |
| T-86 | Keenan JacksonNC State · WR | 6 |
| T-86 | Luke ReynoldsVirginia Tech · TE | 6 |
| T-86 | Trelain MaddoxGeorgia Tech · RB | 6 |
| T-143 | Carlos HernandezWake Forest · WR | 5 |
| T-143 | Ethan GrunkemeyerVirginia Tech · QB | 5 |
| T-143 | Evan DickensBoston College · RB | 5 |
| T-143 | Gideon DavidsonClemson · RB | 5 |
| T-143 | Jekail MiddlebrookVirginia · RB | 5 |
| T-143 | Keyjuan BrownLouisville · RB | 5 |
| T-143 | La'Vell WrightPittsburgh · RB | 5 |
| T-143 | Marcellous Hawkins Jr.Virginia Tech · RB | 5 |
| T-143 | Mason McKenzieBoston College · QB | 5 |
| T-143 | Ousmane KromahFlorida State · RB | 5 |
| T-236 | Adam MohammedCalifornia · RB | 4 |
| T-236 | Ashten EmoryCalifornia · RB | 4 |
| T-236 | Bo MacCormack IIIBoston College · RB | 4 |
| T-236 | Caden HighStanford · WR | 4 |
| T-236 | Censere LeePittsburgh · WR | 4 |
| T-236 | Chase HendricksCalifornia · WR | 4 |
| T-236 | Cooper BarkateMiami · WR | 4 |
| T-236 | Daunte BacheyieSyracuse · TE | 4 |
| T-236 | Duce RobinsonFlorida State · WR | 4 |
| T-236 | Jack FoleyWake Forest · WR | 4 |
| T-236 | Jayden ScottNC State · RB | 4 |
| T-236 | Lawayne McCoyLouisville · WR | 4 |
| T-236 | Nico BrownStanford · WR | 4 |
| T-236 | Randy Pittman Jr.SMU · TE | 4 |
| T-236 | Theo Melin OhrstromSMU · TE | 4 |
| T-357 | Braxton JenningsLouisville · RB | 3 |
Regular season, from ESPN, refreshed hourly. Every stat