

| Rank | Player | Total TD |
|---|---|---|
| T-840 | Cameron FlowersWestern Kentucky · WR | 1 |
| T-840 | Cameron MathewsNew Mexico · RB | 1 |
| T-840 | Cameron RobertsTulane · TE | 1 |
| T-840 | Cameron SeldonSouth Florida · WR | 1 |
| T-840 | Cannon DeVriesBYU · CB | 1 |
| T-840 | Carson BruhnKansas · TE | 1 |
| T-840 | Carson KentPittsburgh · TE | 1 |
| T-840 | Carson SmithArmy · RB | 1 |
| T-840 | Carson Van DinterWisconsin · S | 1 |
| T-840 | Carter JacksonNevada · RB | 1 |
| T-840 | Carter JonesNevada · QB | 1 |
| T-840 | Carter NelsonNebraska · TE | 1 |
| T-840 | Cayden DanielsVanderbilt · CB | 1 |
| T-840 | CC EzirimWestern Kentucky · TE | 1 |
| T-840 | Cederian MorganAlabama · WR | 1 |
| T-840 | Chad AlexanderGeorgia Tech · RB | 1 |
| T-840 | Chanz WigginsVirginia Tech · WR | 1 |
| T-840 | Charles TaplinMichigan State · WR | 1 |
| T-840 | Charlie CoenenWyoming · WR | 1 |
| T-840 | CharMar BrownMiami · RB | 1 |
| T-840 | Chase GarnettSouth Florida · RB | 1 |
| T-840 | Chase JenkinsKansas · QB | 1 |
| T-840 | Chaston DittaNorth Texas · QB | 1 |
| T-840 | Chauncey MagwoodPurdue · WR | 1 |
| T-840 | Chauncy CobbArkansas State · WR | 1 |
| T-840 | Chris BurgeUAB · DE | 1 |
| T-840 | Chris Hunter IIIArizona · WR | 1 |
| T-840 | Chris Wheatley-HumphreyMiami · RB | 1 |
| T-840 | Chrishon McCrayMichigan State · WR | 1 |
| T-840 | Christian AbneyIllinois · TE | 1 |
| T-840 | Christian ClarkSouth Carolina · RB | 1 |
| T-840 | Christian GreenlawIowa State · TE | 1 |
| T-840 | Christian RossMiami (OH) · TE | 1 |
| T-840 | CJ GiversDuke · RB | 1 |
| T-840 | CJ PhillipUL Monroe · RB | 1 |
| T-840 | CJ SmithUAB · WR | 1 |
| T-840 | Cody JacksonIowa State · WR | 1 |
| T-840 | Cooper CatalanoWisconsin · LB | 1 |
| T-840 | Cooper PerryCalifornia · WR | 1 |
| T-840 | Cooper RuskToledo · WR | 1 |
| T-840 | Corey SimmsUSC · WR | 1 |
| T-840 | Corri MillinerNorth Texas · WR | 1 |
| T-840 | Craig DandridgeGeorgia · WR | 1 |
| T-840 | Cutter BoleyArizona State · QB | 1 |
| T-840 | Cyrus TraughWest Virginia · WR | 1 |
| T-840 | Da'Realyst ClarkKent State · WR | 1 |
| T-840 | Da'Wain LoftonDelaware · WR | 1 |
| T-840 | Daevon IlesOld Dominion · S | 1 |
| T-840 | Dagan BrunoTulane · QB | 1 |
| T-840 | Dakoda FieldsOklahoma · DB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat