

| Rank | Player | Total TD |
|---|---|---|
| T-527 | D'kyah BanksBowling Green · S | 2 |
| T-527 | Darren James-HamiltonOhio · S | 2 |
| T-527 | Kalen WoodsMiddle Tennessee · S | 2 |
| T-843 | Andrew PellicciottaDuke · S | 1 |
| T-843 | Cade CarlsonAuburn · S | 1 |
| T-843 | Caleb NixJacksonville State · S | 1 |
| T-843 | Carson Van DinterWisconsin · S | 1 |
| T-843 | Daevon IlesOld Dominion · S | 1 |
| T-843 | Darius GivanceNorth Dakota State · S | 1 |
| T-843 | Evan JacksonOklahoma State · S | 1 |
| T-843 | Jaylen ThomasWashington State · S | 1 |
| T-843 | Khijohnn Cummings-ColemanKansas · S | 1 |
| T-843 | Knahlij HarrellVirginia Tech · S | 1 |
| T-843 | Kylon GriffinClemson · S | 1 |
| T-843 | Lee Molette IIIArizona · S | 1 |
| T-843 | Rabbit EvansUtah · S | 1 |
| T-843 | Railyn AdamsSam Houston · S | 1 |
| T-843 | Tyriq GreenGeorgia · S | 1 |
| T-843 | Tyson FlowersVirginia Tech · S | 1 |
Regular season, from ESPN, refreshed hourly. Every stat