

Every FBS player, ranked in rushing touchdowns.
| Rank | Player | Rush TD |
|---|---|---|
| T-268 | Treyaun WebbApp State · RB | 2 |
| T-268 | Ty CummingsGeorgia Southern · RB | 2 |
| T-268 | Tyvonn ByarsRice · RB | 2 |
| T-268 | Vic ListortiNavy · RB | 2 |
| T-268 | Vincent GenatoneNebraska · RB | 2 |
| T-268 | Will HammondTexas Tech · QB | 2 |
| T-268 | Xavier BrownVirginia · RB | 2 |
| T-268 | Xay DavisVirginia · RB | 2 |
| T-268 | Yasin WillisKansas · RB | 2 |
| T-410 | A.J. BrandVirginia Tech · WR | 1 |
| T-410 | A.J. TurnerMinnesota · RB | 1 |
| T-410 | Aaron ButlerOregon State · WR | 1 |
| T-410 | Abu Sama IIIWisconsin · RB | 1 |
| T-410 | Ace TheusTCU · WR | 1 |
| T-410 | Adam DamanteNew Mexico State · QB | 1 |
| T-410 | Agyeman AddaeUCF · RB | 1 |
| T-410 | AJ JohnsonFlorida Atlantic · TE | 1 |
| T-410 | Alessio MilivojevicMichigan State · QB | 1 |
| T-410 | Almari BrownFlorida Atlantic · RB | 1 |
| T-410 | Alonza Barnett IIIUCF · QB | 1 |
| T-410 | Alton McCaskillSam Houston · RB | 1 |
| T-410 | Amante MartinTCU · RB | 1 |
| T-410 | Amari OdomSyracuse · QB | 1 |
| T-410 | Anthony CarrieFlorida International · RB | 1 |
| T-410 | Austin CarlisleUL Monroe · QB | 1 |
| T-410 | Austin MackAlabama · QB | 1 |
| T-410 | Ayo AdeyiOklahoma State · RB | 1 |
| T-410 | Ben GriceRice · WR | 1 |
| T-410 | Bishop DavenportSouth Alabama · QB | 1 |
| T-410 | Blaze BerlowitzVanderbilt · QB | 1 |
| T-410 | Bo WalkerGeorgia · RB | 1 |
| T-410 | Braden PeganUtah · WR | 1 |
| T-410 | Brady AndersonWagner · OL | 1 |
| T-410 | Brady Tillman IIIFlorida Atlantic · RB | 1 |
| T-410 | Brayden RoggowAkron · QB | 1 |
| T-410 | Brennen WardKentucky · QB | 1 |
| T-410 | Brett HollowaySam Houston · QB | 1 |
| T-410 | Brian Bonner Jr.Washington · RB | 1 |
| T-410 | Bryan Jackson IIWisconsin · RB | 1 |
| T-410 | Bryson KuzdzalMichigan · RB | 1 |
| T-410 | Bryson LuterArmy · QB | 1 |
| T-410 | Byrd FicklinUtah · QB | 1 |
| T-410 | Ca'Lil ValentineIllinois · RB | 1 |
| T-410 | Cam BarfieldHawai'i · RB | 1 |
| T-410 | Cam FancherMichigan State · QB | 1 |
| T-410 | Cameran BrownGeorgia State · QB | 1 |
| T-410 | Cameron MathewsNew Mexico · RB | 1 |
| T-410 | Carson SmithArmy · RB | 1 |
| T-410 | Carter JacksonNevada · RB | 1 |
| T-410 | Carter JonesNevada · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat