

Every FBS player, ranked in rushing touchdowns.
| Rank | Player | Rush TD |
|---|---|---|
| T-268 | Jordan ThompsonMemphis · RB | 2 |
| T-268 | Josh HooverIndiana · QB | 2 |
| T-268 | Josiah LucasSan Diego State · RB | 2 |
| T-268 | Journee TongaBYU · RB | 2 |
| T-268 | Judah PriceMarshall · RB | 2 |
| T-268 | Julian SayinOhio State · QB | 2 |
| T-268 | Kadin SemonzaTulane · QB | 2 |
| T-268 | Katin HouserIllinois · QB | 2 |
| T-268 | Keldric LusterBall State · QB | 2 |
| T-268 | Kenny MincheyKentucky · QB | 2 |
| T-268 | Kevin JenningsSMU · QB | 2 |
| T-268 | KJ EdwardsTexas A&M · RB | 2 |
| T-268 | Legend GlaskerBYU · WR | 2 |
| T-268 | Leonard FarrowFlorida Atlantic · RB | 2 |
| T-268 | Lloyd AvantOklahoma · RB | 2 |
| T-268 | Makhilyn YoungVanderbilt · RB | 2 |
| T-268 | Malachi SingletonApp State · QB | 2 |
| T-268 | Malik WashingtonMaryland · QB | 2 |
| T-268 | Maurice TurnerTulane · RB | 2 |
| T-268 | Micah WelchColorado · RB | 2 |
| T-268 | Michael Van Buren Jr.South Florida · QB | 2 |
| T-268 | Nate BennettBaylor · QB | 2 |
| T-268 | Nathan McNeilIowa · RB | 2 |
| T-268 | Nick MinicucciDelaware · QB | 2 |
| T-268 | Nino HillBuffalo · RB | 2 |
| T-268 | Preston RexBYU · RB | 2 |
| T-268 | Quincy CraigArizona · RB | 2 |
| T-268 | Ramone Green Jr.Missouri State · RB | 2 |
| T-268 | Re'Shaun Sanford IIHouston · RB | 2 |
| T-268 | Richard YoungColorado · RB | 2 |
| T-268 | Riley WormleyUSC · RB | 2 |
| T-268 | Rocco BechtPenn State · QB | 2 |
| T-268 | Rocco ContiAir Force · RB | 2 |
| T-268 | Ryan BrownePurdue · QB | 2 |
| T-268 | Samari HowardArmy · WR | 2 |
| T-268 | Samuel Brown VTemple · RB | 2 |
| T-268 | Samuel HarrisWyoming · RB | 2 |
| T-268 | Savion HiterMichigan · RB | 2 |
| T-268 | Scoop SmithMiami (OH) · WR | 2 |
| T-268 | Shekai Mills-KnightOle Miss · RB | 2 |
| T-268 | Solomon BaggettArkansas State · RB | 2 |
| T-268 | Stacy GageLSU · RB | 2 |
| T-268 | Taevion SwintUCF · RB | 2 |
| T-268 | Tait ReynoldsClemson · QB | 2 |
| T-268 | Tayven JacksonNorth Texas · QB | 2 |
| T-268 | Terrence BrownMiddle Tennessee · RB | 2 |
| T-268 | Terron KellmanLiberty · RB | 2 |
| T-268 | Toa Fa'avaeNew Mexico · QB | 2 |
| T-268 | Tre Page IIIOklahoma State · RB | 2 |
| T-268 | Trey KukukLouisiana Tech · QB | 2 |
Regular season, from ESPN, refreshed hourly. Every stat