

Every FBS player, ranked in rushing touchdowns.
| Rank | Player | Rush TD |
|---|---|---|
| T-9 | Scottre HumphreyNew Mexico · RB | 11 |
| T-36 | Liam SzarkaAir Force · QB | 7 |
| T-55 | DeVon RiceHawai'i · RB | 6 |
| T-55 | Evan MeddersAir Force · QB | 6 |
| T-55 | Jackson ArnoldUNLV · QB | 6 |
| T-55 | Kemper HodgesAir Force · QB | 6 |
| T-55 | Tyler HughesWyoming · QB | 6 |
| T-83 | DJ ScottNorth Dakota State · RB | 5 |
| T-83 | Dominic KelleyNevada · RB | 5 |
| T-83 | James LaubsteinNew Mexico · QB | 5 |
| T-83 | Nathan HayesNorth Dakota State · QB | 5 |
| T-83 | Telly Johnson Jr.Northern Illinois · RB | 5 |
| T-133 | Herschel TurnerNevada · RB | 4 |
| T-133 | Jai'Den ThomasUNLV · RB | 4 |
| T-133 | Markell HolmanWyoming · RB | 4 |
| T-195 | Kiefer SibleyNew Mexico · RB | 3 |
| T-195 | Myles MitchellNorth Dakota State · RB | 3 |
| T-195 | Owen AllenAir Force · RB | 3 |
| T-195 | Raymond Moore IIIUTEP · QB | 3 |
| T-195 | Viliami TeuSan José State · RB | 3 |
| T-268 | AJ BiancoNevada · QB | 2 |
| T-268 | Elijah PorterNorthern Illinois · RB | 2 |
| T-268 | Rocco ContiAir Force · RB | 2 |
| T-268 | Samuel HarrisWyoming · RB | 2 |
| T-268 | Toa Fa'avaeNew Mexico · QB | 2 |
| T-410 | Cam BarfieldHawai'i · RB | 1 |
| T-410 | Cameron MathewsNew Mexico · RB | 1 |
| T-410 | Carter JacksonNevada · RB | 1 |
| T-410 | Carter JonesNevada · QB | 1 |
| T-410 | Deshaun BuchananNew Mexico · RB | 1 |
| T-410 | Donnie CheersNevada · WR | 1 |
| T-410 | EJ Colson Jr.UTEP · QB | 1 |
| T-410 | Gage LaDueAir Force · FB | 1 |
| T-410 | Jabari BatesSan José State · RB | 1 |
| T-410 | Jerod Terry Jr.New Mexico · RB | 1 |
| T-410 | Landon SimsWyoming · QB | 1 |
| T-410 | Luke MogaNew Mexico · QB | 1 |
| T-410 | Luke WeaverSan José State · QB | 1 |
| T-410 | Nik HenryUTEP · WR | 1 |
| T-410 | Sitani MikaeleHawai'i · RB | 1 |
| T-410 | Tavorus JonesUTEP · RB | 1 |
| T-410 | TJ Fo'ilefutuHawai'i · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat