

Every FBS player, ranked in rushing touchdowns.
| Rank | Player | Rush TD |
|---|---|---|
| 1 | Cale HellumsArmy · QB | 17 |
| T-4 | Jackson GutierrezNavy · QB | 13 |
| T-4 | Jahiem WhiteNorth Texas · RB | 13 |
| T-12 | A'Marion PetersonUTSA · RB | 10 |
| T-12 | Jaylin CarterMemphis · RB | 10 |
| T-36 | D.J. CrowtherSouth Florida · RB | 7 |
| T-55 | Damari AlstonTulsa · RB | 6 |
| T-55 | Jacurri BrownRice · QB | 6 |
| T-55 | Johnnie DanielsTulane · RB | 6 |
| T-83 | Ajani SheppardTemple · QB | 5 |
| T-83 | Braxton WoodsonNavy · QB | 5 |
| T-83 | Gael OchoaRice · QB | 5 |
| T-83 | Khamani AlexanderCharlotte · RB | 5 |
| T-83 | TJ Engleman Jr.East Carolina · RB | 5 |
| T-83 | Will Henderson IIIUTSA · RB | 5 |
| T-133 | Bam McReynoldsUAB · RB | 4 |
| T-133 | Godspower NwawuiheArmy · RB | 4 |
| T-133 | Luke KromenhoekSouth Florida · QB | 4 |
| T-133 | Trequan JonesTulsa · RB | 4 |
| T-195 | Brandon High Jr.UTSA · RB | 3 |
| T-195 | Keveun MasonTemple · RB | 3 |
| T-195 | Marcus StokesMemphis · QB | 3 |
| T-195 | Zach MundellArmy · WR | 3 |
| T-268 | Ashton GrayEast Carolina · RB | 2 |
| T-268 | Baylor HayesTulsa · QB | 2 |
| T-268 | Brendon HaygoodNorth Texas · RB | 2 |
| T-268 | Caden VeltkampFlorida Atlantic · QB | 2 |
| T-268 | Cole GonzalesCharlotte · QB | 2 |
| T-268 | Conner HarrellCharlotte · QB | 2 |
| T-268 | D'Andre Hardeman Jr.Rice · RB | 2 |
| T-268 | Easton MesserFlorida Atlantic · WR | 2 |
| T-268 | Ethan ErvinFlorida Atlantic · RB | 2 |
| T-268 | Jason Collins Jr.South Florida · RB | 2 |
| T-268 | Jordan ThompsonMemphis · RB | 2 |
| T-268 | Kadin SemonzaTulane · QB | 2 |
| T-268 | Leonard FarrowFlorida Atlantic · RB | 2 |
| T-268 | Maurice TurnerTulane · RB | 2 |
| T-268 | Michael Van Buren Jr.South Florida · QB | 2 |
| T-268 | Samari HowardArmy · WR | 2 |
| T-268 | Samuel Brown VTemple · RB | 2 |
| T-268 | Tayven JacksonNorth Texas · QB | 2 |
| T-268 | Tyvonn ByarsRice · RB | 2 |
| T-268 | Vic ListortiNavy · RB | 2 |
| T-410 | AJ JohnsonFlorida Atlantic · TE | 1 |
| T-410 | Almari BrownFlorida Atlantic · RB | 1 |
| T-410 | Ben GriceRice · WR | 1 |
| T-410 | Brady Tillman IIIFlorida Atlantic · RB | 1 |
| T-410 | Bryson LuterArmy · QB | 1 |
| T-410 | Carson SmithArmy · RB | 1 |
| T-410 | Charles RobinsonNavy · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat