

Every FBS player, ranked in rushing touchdowns.
| Rank | Player | Rush TD |
|---|---|---|
| T-36 | Kam DavisLiberty · RB | 7 |
| T-55 | Boogie Woods IIIKennesaw State · RB | 6 |
| T-55 | Ethan VaskoLiberty · QB | 6 |
| T-83 | Ajay AllenWestern Kentucky · RB | 5 |
| T-83 | Brock GlennWestern Kentucky · QB | 5 |
| T-83 | Caden CreelJacksonville State · QB | 5 |
| T-83 | Rickie CollinsKennesaw State · QB | 5 |
| T-133 | Connor LairMissouri State · RB | 4 |
| T-133 | James JonesNew Mexico State · RB | 4 |
| T-195 | Jalen LikelyJacksonville State · RB | 3 |
| T-195 | Jaylon ColemanLiberty · RB | 3 |
| T-195 | Kaderris RobertsDelaware · RB | 3 |
| T-195 | Latrelle MurrellKennesaw State · RB | 3 |
| T-195 | Roman GaglianoMiddle Tennessee · QB | 3 |
| T-195 | TJ Washington Jr.New Mexico State · RB | 3 |
| T-195 | Viron Ellison Jr.Delaware · RB | 3 |
| T-268 | Antonio MartinMiddle Tennessee · RB | 2 |
| T-268 | Breezy DubarMissouri State · RB | 2 |
| T-268 | Jo SilverDelaware · RB | 2 |
| T-268 | Nick MinicucciDelaware · QB | 2 |
| T-268 | Ramone Green Jr.Missouri State · RB | 2 |
| T-268 | Terrence BrownMiddle Tennessee · RB | 2 |
| T-268 | Terron KellmanLiberty · RB | 2 |
| T-410 | Adam DamanteNew Mexico State · QB | 1 |
| T-410 | Alton McCaskillSam Houston · RB | 1 |
| T-410 | Anthony CarrieFlorida International · RB | 1 |
| T-410 | Brett HollowaySam Houston · QB | 1 |
| T-410 | Devonte LyonsFlorida International · RB | 1 |
| T-410 | Henry Belin IVMissouri State · QB | 1 |
| T-410 | Isaiah MyersMissouri State · WR | 1 |
| T-410 | Jaylin BelfordLiberty · RB | 1 |
| T-410 | JJ KohlFlorida International · QB | 1 |
| T-410 | Justus SavageJacksonville State · RB | 1 |
| T-410 | Kanye UdohLiberty · RB | 1 |
| T-410 | Khristian LandoJacksonville State · RB | 1 |
| T-410 | Landan BrownSam Houston · RB | 1 |
| T-410 | Lucas FarringtonJacksonville State · RB | 1 |
| T-410 | MJ DowdySam Houston · RB | 1 |
| T-410 | Peyton JonesLiberty · RB | 1 |
| T-410 | Triston MorganKennesaw State · RB | 1 |
| T-410 | Zion TaylorWestern Kentucky · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat