

Every FBS player, ranked in rushing touchdowns.
| Rank | Player | Rush TD |
|---|---|---|
| T-16 | TJ HortonBall State · RB | 9 |
| T-26 | Jalen BuckleyWestern Michigan · RB | 8 |
| T-36 | CJ MillerToledo · RB | 7 |
| T-36 | Connor WalendzakToledo · RB | 7 |
| T-36 | Jordan GantAkron · RB | 7 |
| T-83 | Messiah BurchBuffalo · RB | 5 |
| T-83 | Victor RosaOhio · RB | 5 |
| T-133 | Angel FloresCentral Michigan · QB | 4 |
| T-133 | Austyn DendyBowling Green · RB | 4 |
| T-133 | Broc LowryWestern Michigan · QB | 4 |
| T-133 | Curtis Kimmons IVMassachusetts · RB | 4 |
| T-133 | Dru DeShieldsKent State · QB | 4 |
| T-133 | Duncan BruneOhio · RB | 4 |
| T-133 | Jason WrightBuffalo · QB | 4 |
| T-133 | Rodney NelsonMiami (OH) · RB | 4 |
| T-133 | William Watson IIIMassachusetts · QB | 4 |
| T-195 | Amareon BlueEastern Michigan · RB | 3 |
| T-195 | Autavius IsonToledo · RB | 3 |
| T-195 | D'Shawntae JonesMiami (OH) · RB | 3 |
| T-195 | David McCombMiami (OH) · QB | 3 |
| T-195 | Isaiah EneSacramento State · RB | 3 |
| T-195 | Matt VezzaOhio · QB | 3 |
| T-195 | Nick PoulosOhio · QB | 3 |
| T-195 | Nick WoodfordCentral Michigan · RB | 3 |
| T-195 | Noah KimEastern Michigan · QB | 3 |
| T-268 | Braydon BennettEastern Michigan · RB | 2 |
| T-268 | Brock TownsendCentral Michigan · RB | 2 |
| T-268 | Caleb HeavnerMiami (OH) · QB | 2 |
| T-268 | Cole CabanaWestern Michigan · RB | 2 |
| T-268 | Jalen BondsBall State · RB | 2 |
| T-268 | Jayden ClerveauxCentral Michigan · RB | 2 |
| T-268 | Keldric LusterBall State · QB | 2 |
| T-268 | Nino HillBuffalo · RB | 2 |
| T-268 | Scoop SmithMiami (OH) · WR | 2 |
| T-410 | Brayden RoggowAkron · QB | 1 |
| T-410 | Daniel SwinneySacramento State · RB | 1 |
| T-410 | Elijah FaulknerMassachusetts · RB | 1 |
| T-410 | Irving BrownOhio · RB | 1 |
| T-410 | Jadyn GlasserCentral Michigan · QB | 1 |
| T-410 | Jakorion CaffeyKent State · RB | 1 |
| T-410 | Jamar CurtisSacramento State · RB | 1 |
| T-410 | James McNeil Jr.Buffalo · RB | 1 |
| T-410 | Jay KastantinBowling Green · QB | 1 |
| T-410 | Jaylen PattersonSacramento State · QB | 1 |
| T-410 | Joey MattordEastern Michigan · RB | 1 |
| T-410 | John Alan RichterToledo · QB | 1 |
| T-410 | Justin Williams-ThomasMassachusetts · RB | 1 |
| T-410 | Kezion Dia-JohnsonMassachusetts · WR | 1 |
| T-410 | Khamoni RobinsonToledo · QB | 1 |
| T-410 | Lazaro RogersMiami (OH) · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat