

Every FBS player, ranked in rushing touchdowns.
| Rank | Player | Rush TD |
|---|---|---|
| T-410 | Chad AlexanderGeorgia Tech · RB | 1 |
| T-410 | Charles RobinsonNavy · WR | 1 |
| T-410 | CharMar BrownMiami · RB | 1 |
| T-410 | Chase GarnettSouth Florida · RB | 1 |
| T-410 | Chase JenkinsKansas · QB | 1 |
| T-410 | Chaston DittaNorth Texas · QB | 1 |
| T-410 | Chris Durr Jr.Maryland · WR | 1 |
| T-410 | Chris Wheatley-HumphreyMiami · RB | 1 |
| T-410 | Christian ClarkSouth Carolina · RB | 1 |
| T-410 | CJ GiversDuke · RB | 1 |
| T-410 | CJ PhillipUL Monroe · RB | 1 |
| T-410 | Cutter BoleyArizona State · QB | 1 |
| T-410 | Dagan BrunoTulane · QB | 1 |
| T-410 | Dallan HaydenMemphis · RB | 1 |
| T-410 | Dallas WilsonFlorida · WR | 1 |
| T-410 | Damon Hall Jr.Maryland · TE | 1 |
| T-410 | Daniel SwinneySacramento State · RB | 1 |
| T-410 | Darius JohnsonNC State · RB | 1 |
| T-410 | David AvitArizona State · RB | 1 |
| T-410 | David EziomumeClemson · RB | 1 |
| T-410 | David Wells Jr.Tulsa · WR | 1 |
| T-410 | DeKalon TaylorColorado · RB | 1 |
| T-410 | Derrek CooperTexas · RB | 1 |
| T-410 | Derrick EleyCharlotte · WR | 1 |
| T-410 | Deshaun BuchananNew Mexico · RB | 1 |
| T-410 | Deshonne RedeauxUSC · RB | 1 |
| T-410 | Deuce GeraldsLSU · DT | 1 |
| T-410 | Devaughn EkaBYU · RB | 1 |
| T-410 | Devonte LyonsFlorida International · RB | 1 |
| T-410 | DJ ButlerHouston · RB | 1 |
| T-410 | DJ LagwayBaylor · QB | 1 |
| T-410 | DJ VonnahmeIowa · TE | 1 |
| T-410 | Donald CollierKansas · WR | 1 |
| T-410 | Donnie CheersNevada · WR | 1 |
| T-410 | Drew DickeyArkansas State · QB | 1 |
| T-410 | Dylan McCoyNC State · RB | 1 |
| T-410 | EJ Colson Jr.UTEP · QB | 1 |
| T-410 | EJ KellySMU · RB | 1 |
| T-410 | EJ ReidUAB · WR | 1 |
| T-410 | Elijah FaulknerMassachusetts · RB | 1 |
| T-410 | Emory WilliamsEast Carolina · QB | 1 |
| T-410 | Ethan WashingtonArmy · QB | 1 |
| T-410 | Ezell JollyArkansas State · RB | 1 |
| T-410 | Gabe MilbournOregon State · TE | 1 |
| T-410 | Gage LaDueAir Force · FB | 1 |
| T-410 | Girard Pringle Jr.Miami · RB | 1 |
| T-410 | Grady AdamsonGeorgia Tech · QB | 1 |
| T-410 | Grant WilsonIndiana · QB | 1 |
| T-410 | Gunner StocktonGeorgia · QB | 1 |
| T-410 | Hank BrownIowa · QB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat