

Every FBS player, ranked in rushing touchdowns.
| Rank | Player | Rush TD |
|---|---|---|
| T-410 | Harlem BerryLSU · RB | 1 |
| T-410 | Henry Belin IVMissouri State · QB | 1 |
| T-410 | Henry RutledgeCharlotte · RB | 1 |
| T-410 | Hunter BarnesTennessee · RB | 1 |
| T-410 | Hunter TiptonMemphis · TE | 1 |
| T-410 | Irving BrownOhio · RB | 1 |
| T-410 | Isaac WilsonColorado · QB | 1 |
| T-410 | Isaiah MozeeNebraska · RB | 1 |
| T-410 | Isaiah MyersMissouri State · WR | 1 |
| T-410 | Isaiah WestOhio State · RB | 1 |
| T-410 | Ja'Kyrian TurnerPittsburgh · RB | 1 |
| T-410 | Ja'Vin SimpkinsUAB · RB | 1 |
| T-410 | Jabari BatesSan José State · RB | 1 |
| T-410 | Jackson GrierApp State · WR | 1 |
| T-410 | Jaden MillerLouisiana Tech · RB | 1 |
| T-410 | Jaden ReddellGeorgia · TE | 1 |
| T-410 | Jadyn GlasserCentral Michigan · QB | 1 |
| T-410 | Jae LamarGeorgia · RB | 1 |
| T-410 | Jake RendinaArmy · RB | 1 |
| T-410 | Jakorion CaffeyKent State · RB | 1 |
| T-410 | Jamar CurtisSacramento State · RB | 1 |
| T-410 | Jamarian SamuelGeorgia Southern · RB | 1 |
| T-410 | James McNeil Jr.Buffalo · RB | 1 |
| T-410 | James SimonTexas · RB | 1 |
| T-410 | Jamezell LassiterVanderbilt · RB | 1 |
| T-410 | JaQuail SmithColorado · RB | 1 |
| T-410 | Jason Brown Jr.Arizona State · RB | 1 |
| T-410 | Javian OsborneNotre Dame · RB | 1 |
| T-410 | Javon RossTulsa · WR | 1 |
| T-410 | Jay KastantinBowling Green · QB | 1 |
| T-410 | Jayden LimarWashington · RB | 1 |
| T-410 | Jaylen JenkinsTexas State · RB | 1 |
| T-410 | Jaylen PattersonSacramento State · QB | 1 |
| T-410 | Jaylin BelfordLiberty · RB | 1 |
| T-410 | Jaylin LucasTulane · RB | 1 |
| T-410 | Jerod Terry Jr.New Mexico · RB | 1 |
| T-410 | Jianni DavisMaryland · RB | 1 |
| T-410 | JJ KohlFlorida International · QB | 1 |
| T-410 | Joe PitchfordTCU · RB | 1 |
| T-410 | Joey MattordEastern Michigan · RB | 1 |
| T-410 | John Alan RichterToledo · QB | 1 |
| T-410 | John HebertHouston · RB | 1 |
| T-410 | Jordan LovettTroy · RB | 1 |
| T-410 | Jordin ThomasSan Diego State · RB | 1 |
| T-410 | Josiah FreemanFresno State · WR | 1 |
| T-410 | Jovantae BarnesKentucky · RB | 1 |
| T-410 | Ju'Juan JohnsonSyracuse · RB | 1 |
| T-410 | Julian DuggerWashington State · QB | 1 |
| T-410 | Julian LewisColorado · QB | 1 |
| T-410 | Juntavious HarrisTexas State · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat