

Every FBS player, ranked in rushing touchdowns.
| Rank | Player | Rush TD |
|---|---|---|
| T-410 | Justin BakerTennessee · RB | 1 |
| T-410 | Justin CookPittsburgh · RB | 1 |
| T-410 | Justin Williams-ThomasMassachusetts · RB | 1 |
| T-410 | Justus SavageJacksonville State · RB | 1 |
| T-410 | K'saan FarrarColorado State · QB | 1 |
| T-410 | Kade EldridgeWashington · TE | 1 |
| T-410 | Kamario TaylorMississippi State · QB | 1 |
| T-410 | Kaneal SweetwyneColorado · QB | 1 |
| T-410 | Kanye UdohLiberty · RB | 1 |
| T-410 | Kavon SimmonsDuke · WR | 1 |
| T-410 | KD JonesOklahoma State · RB | 1 |
| T-410 | Keisean HendersonHouston · QB | 1 |
| T-410 | Kezion Dia-JohnsonMassachusetts · WR | 1 |
| T-410 | Khamoni RobinsonToledo · QB | 1 |
| T-410 | Khijohnn Cummings-ColemanKansas · S | 1 |
| T-410 | Khristian LandoJacksonville State · RB | 1 |
| T-410 | Koby HowardPenn State · WR | 1 |
| T-410 | Kyndall McCalebWake Forest · RB | 1 |
| T-410 | Kyson BrownArizona State · RB | 1 |
| T-410 | LaMarcus BellUtah · RB | 1 |
| T-410 | Landan BrownSam Houston · RB | 1 |
| T-410 | Landon RoldanGeorgia · WR | 1 |
| T-410 | Landon SimsWyoming · QB | 1 |
| T-410 | Lazaro RogersMiami (OH) · RB | 1 |
| T-410 | Leo KempBowling Green · FB | 1 |
| T-410 | Leo PulalasiWashington State · RB | 1 |
| T-410 | Levi DavisOhio · QB | 1 |
| T-410 | Liam O'BrienCincinnati · QB | 1 |
| T-410 | Logan InagawaMassachusetts · QB | 1 |
| T-410 | Lolo MataeleWestern Michigan · RB | 1 |
| T-410 | Lucas FarringtonJacksonville State · RB | 1 |
| T-410 | Luke CarneyHouston · QB | 1 |
| T-410 | Luke MogaNew Mexico · QB | 1 |
| T-410 | Luke WeaverSan José State · QB | 1 |
| T-410 | Major EverhartTCU · WR | 1 |
| T-410 | Mark WiepertUTSA · QB | 1 |
| T-410 | Marquese WilliamsAkron · RB | 1 |
| T-410 | Marquis GillisArizona State · RB | 1 |
| T-410 | Mason HeintschelPittsburgh · QB | 1 |
| T-410 | Mason KingKent State · RB | 1 |
| T-410 | Mason MiniCalifornia · TE | 1 |
| T-410 | Matt ZollersMissouri · QB | 1 |
| T-410 | Max MoseyRice · WR | 1 |
| T-410 | Max ShikenjanskiMinnesota · QB | 1 |
| T-410 | McCae HillsteadUtah State · QB | 1 |
| T-410 | Micah JohnsonKansas · RB | 1 |
| T-410 | Michael AllenEast Carolina · RB | 1 |
| T-410 | Michael BarrowNavy · WR | 1 |
| T-410 | Michael Terry IIITexas · RB | 1 |
| T-410 | Mike MatthewsTennessee · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat