

| Rank | Player | FF |
|---|---|---|
| T-113 | Jessiah McGrewArizona State · DB | 1 |
| T-113 | Kaden McFaddenTCU · S | 1 |
| T-113 | Keyon WashingtonIowa State · CB | 1 |
| T-113 | Makari VickersColorado · DB | 1 |
| T-113 | Malaki Ta'aseIowa State · DE | 1 |
| T-113 | Matt SiegWest Virginia · S | 1 |
| T-113 | Max CarrollTCU · LB | 1 |
| T-113 | Mekhi MasonKansas State · LB | 1 |
| T-113 | Michael ShortTCU · LB | 1 |
| T-113 | Nate GabrielWest Virginia · DL | 1 |
| T-113 | Nick McClellanKansas State · CB | 1 |
| T-113 | Nick TaylorWest Virginia · CB | 1 |
| T-113 | Nusi TaumoepeauBYU · DE | 1 |
| T-113 | Omari HayesIowa State · WR | 1 |
| T-113 | Patrick BauerCincinnati · EDGE | 1 |
| T-113 | Randon FontenetteColorado · DB | 1 |
| T-113 | Rex Van WyheKansas State · LB | 1 |
| T-113 | Simeon ColemanCincinnati · LB | 1 |
| T-113 | Tate RomneyOklahoma State · LB | 1 |
| T-113 | Toby AneneColorado · DE | 1 |
| T-113 | Tyler TurnerBaylor · S | 1 |
| T-113 | Vernon Glover Jr.TCU · CB | 1 |
| T-113 | Will JamesHouston · DB | 1 |
| T-113 | Will ZundelBYU · TE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat