

Every FBS player, ranked in field goal percentage.
| Rank | Player | FG % |
|---|---|---|
| T-1 | Chase ReevesLiberty · PK | 100.0 |
| T-1 | David OlanoTexas A&M · PK | 100.0 |
| T-1 | Gabe PanikowskiFlorida State · PK | 100.0 |
| T-1 | Luke DrzewieckiMinnesota · PK | 100.0 |
| 5 | Nolan HauserClemson · PK | 95.8 |
| 6 | Sam KeltnerOklahoma State · PK | 94.7 |
| 7 | Jacobo Echeverria LozanoPurdue · PK | 94.1 |
| 8 | Connor CalvertWake Forest · PK | 92.9 |
| T-9 | Antonio ChadhaPittsburgh · PK | 92.3 |
| T-9 | Cooper DiLevaSan Diego State · PK | 92.3 |
| T-9 | Gianni SpeticTexas · PK | 92.3 |
| T-12 | Carson SmithArizona State · PK | 91.7 |
| T-12 | Cooper RanvierTennessee · PK | 91.7 |
| T-12 | Dieter KellyWestern Michigan · PK | 91.7 |
| T-12 | Patrick DurkinFlorida · PK | 91.7 |
| T-12 | Tony SternerLouisiana · PK | 91.7 |
| T-17 | Canaan MooreBoise State · PK | 90.9 |
| T-17 | Erik SandvikWyoming · PK | 90.9 |
| T-17 | Spencer PorathNotre Dame · PK | 90.9 |
| 20 | Carter CremascoliAir Force · PK | 90.0 |
| T-21 | Dane PizzaroRutgers · PK | 88.9 |
| T-21 | Jonathan DimasHouston · PK | 88.9 |
| T-21 | Kanoah VinesettNC State · PK | 88.9 |
| T-21 | Karl CampbellWestern Kentucky · PK | 88.9 |
| T-25 | Gavin StrangeDuke · PK | 87.5 |
| T-25 | Jack CassidyWest Virginia · PK | 87.5 |
| T-25 | Jake WeinbergMiami · PK | 87.5 |
| T-25 | Matthias DunnBYU · PK | 87.5 |
| 29 | Caden BuhrIowa · PK | 86.7 |
| T-30 | Connor HawkinsOhio State · PK | 85.7 |
| T-30 | Dominic BourgeoisMiddle Tennessee · PK | 85.7 |
| T-30 | Drew KleinNorth Dakota State · PK | 85.7 |
| T-30 | Kyle KonrardyIowa State · PK | 85.7 |
| T-30 | Luis RodriguezKansas State · PK | 85.7 |
| T-35 | Conor TaltyAlabama · PK | 84.6 |
| T-35 | Samer LayousGeorgia State · PK | 84.6 |
| T-37 | Cooper HelmkeTulane · PK | 83.3 |
| T-37 | Gavin LahmWisconsin · PK | 83.3 |
| T-37 | Malik OrsanSouth Carolina · PK | 83.3 |
| T-37 | Noah PerezEast Carolina · PK | 83.3 |
| T-37 | Tyler RoblesWashington · PK | 83.3 |
| 42 | Manaki WatanabeFresno State · PK | 82.4 |
| T-43 | Daniel KinneyKennesaw State · PK | 81.8 |
| T-43 | Jonah DelangeUAB · PK | 81.8 |
| T-43 | Scott StarzykLSU · PK | 81.8 |
| T-43 | Sean O'HaireMaryland · PK | 81.8 |
| T-43 | Travis KennerBowling Green · PK | 81.8 |
| T-43 | Will StoneUCF · P | 81.8 |
| 49 | Nico GramaticaSouth Florida · PK | 81.3 |
| T-50 | Stone HarringtonTexas Tech · PK | 81.0 |
Regular season, from ESPN, refreshed hourly. Every stat