

Every FBS player, ranked in field goal percentage.
| Rank | Player | FG % |
|---|---|---|
| T-12 | Dieter KellyWestern Michigan · PK | 91.7 |
| T-43 | Travis KennerBowling Green · PK | 81.8 |
| T-60 | Oliver HautanenBuffalo · PK | 78.9 |
| T-62 | Rudy KessingerEastern Michigan · PK | 78.6 |
| T-71 | Will HryszkoOhio · PK | 76.9 |
| T-78 | Aidan StireAkron · PK | 75.0 |
| T-88 | Grant MeadorsSacramento State · PK | 73.3 |
| T-102 | Derek MorrisMassachusetts · PK | 68.8 |
| T-106 | Reice GriffithToledo · PK | 66.7 |
| 115 | Kellan McLaughlinMiami (OH) · PK | 64.7 |
| T-117 | Brody BoehmBall State · PK | 62.5 |
| 128 | Matthew SchrammAkron · PK | 55.6 |
| T-134 | Sean LeonardKent State · PK | 37.5 |
Regular season, from ESPN, refreshed hourly. Every stat