

Every FBS player, ranked in field goal percentage.
| Rank | Player | FG % |
|---|---|---|
| T-1 | Chase ReevesLiberty · PK | 100.0 |
| T-21 | Karl CampbellWestern Kentucky · PK | 88.9 |
| T-30 | Dominic BourgeoisMiddle Tennessee · PK | 85.7 |
| T-43 | Daniel KinneyKennesaw State · PK | 81.8 |
| T-62 | Garrison RippaJacksonville State · PK | 78.6 |
| T-78 | Yousef ObeidMissouri State · PK | 75.0 |
| T-93 | Ilya UvaydovNew Mexico State · PK | 71.4 |
| T-104 | Robert CzeremchaFlorida International · PK | 68.4 |
| T-106 | Tucker SmackDelaware · PK | 66.7 |
| T-119 | Sam CarpenterSam Houston · PK | 60.0 |
Regular season, from ESPN, refreshed hourly. Every stat