


ESPN
No published depth chart lists Gabe Panikowski. Nothing here infers one from his statistics.
| Field Goals | Kicking | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
| Sep 7 | vsSMU Mustangs | L24–27 | 1 | 1 | 100 | 46 | 3 | 3 | 6 |
| Aug 29 | vsNew Mexico State Aggies | W34–17 | 2 | 2 | 100 | 43 | 4 | 4 | 10 |
| Sep 19 | @Alabama Crimson Tide | L36–50 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
| Sep 26 | vsCentral Arkansas Bears | W34–7 | 2 | 2 | 100 | 31 | 4 | 4 | 10 |
| Total | 4 games | 5 | 5 | 100 | 46 | 15 | 15 | 30 | |
No recruiting record is on file for Gabe Panikowski. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 4:16 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Gabe Panikowski. His programme’s news is a click away rather than reprinted here as his.