


ESPN
No published depth chart lists Jake Weinberg. Nothing here infers one from his statistics.
| Field Goals | Kicking | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
| Sep 5 | @Stanford Cardinal | W45–6 | 1 | 1 | 100 | 46 | 6 | 6 | 9 |
| Sep 11 | vsFlorida A&M Rattlers | W77–7 | 0 | 0 | 0 | 0 | 5 | 5 | 5 |
| Sep 18 | @Wake Forest Demon Deacons | W33–20 | 1 | 2 | 50 | 27 | 4 | 4 | 7 |
| Sep 26 | vsCentral Michigan Chippewas | W52–3 | 1 | 1 | 100 | 33 | 6 | 6 | 9 |
| Total | 4 games | 3 | 4 | 75 | 46 | 21 | 21 | 30 | |
No recruiting record is on file for Jake Weinberg. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 4:16 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Jake Weinberg. His programme’s news is a click away rather than reprinted here as his.