

| Rank | Player | Yds / Car |
|---|---|---|
| 3 | Kyle MonangaiChicago Bears · RB | 5.4 |
| 4 | Bijan RobinsonAtlanta Falcons · RB | 5.2 |
| 5 | Blake CorumLos Angeles Rams · RB | 5.2 |
| 8 | Kenny GainwellTampa Bay Buccaneers · RB | 5.0 |
| 9 | Bucky IrvingTampa Bay Buccaneers · RB | 5.0 |
| 10 | Jahmyr GibbsDetroit Lions · RB | 4.9 |
| T-12 | Kyren WilliamsLos Angeles Rams · RB | 4.9 |
| T-12 | Saquon BarkleyPhiladelphia Eagles · RB | 4.9 |
| 14 | Christian McCaffreySan Francisco 49ers · RB | 4.6 |
| 15 | Chuba HubbardCarolina Panthers · RB | 4.6 |
| 16 | Tyler AllgeierArizona Cardinals · RB | 4.5 |
| 21 | Cam SkatteboNew York Giants · RB | 4.3 |
| 23 | Aaron Jones Sr.Minnesota Vikings · RB | 4.2 |
| 25 | Kaelon BlackSan Francisco 49ers · RB | 4.1 |
| 27 | Brian Robinson Jr.Atlanta Falcons · RB | 4.0 |
| 28 | Javonte WilliamsDallas Cowboys · RB | 3.9 |
| 31 | D'Andre SwiftChicago Bears · RB | 3.8 |
| 32 | Emanuel WilsonSeattle Seahawks · RB | 3.6 |
| 34 | Jacory Croskey-MerrittWashington Commanders · RB | 3.6 |
| 35 | Jeremiyah LoveArizona Cardinals · RB | 3.5 |
| 42 | Kendre MillerNew Orleans Saints · RB | 2.8 |
| 44 | MarShawn LloydGreen Bay Packers · RB | 2.6 |
Regular season, from ESPN, refreshed hourly. Every stat