

| Rank | Player | Total TD |
|---|---|---|
| T-147 | James MitchellDallas Cowboys · TE | 1 |
| T-147 | Jared GoffDetroit Lions · QB | 1 |
| T-147 | Jessie Bates IIIAtlanta Falcons · S | 1 |
| T-147 | John Metchie IIICarolina Panthers · WR | 1 |
| T-147 | Jonas SankerNew Orleans Saints · S | 1 |
| T-147 | Jordan AddisonMinnesota Vikings · WR | 1 |
| T-147 | Jordan LoveGreen Bay Packers · QB | 1 |
| T-147 | Jordan MasonMinnesota Vikings · RB | 1 |
| T-147 | Kaelon BlackSan Francisco 49ers · RB | 1 |
| T-147 | Kalif RaymondChicago Bears · WR | 1 |
| T-147 | KaVontae TurpinDallas Cowboys · WR | 1 |
| T-147 | Kenny GainwellTampa Bay Buccaneers · RB | 1 |
| T-147 | Konata MumpfieldLos Angeles Rams · WR | 1 |
| T-147 | Makai LemonPhiladelphia Eagles · WR | 1 |
| T-147 | Malachi FieldsNew York Giants · WR | 1 |
| T-147 | Myles PriceMinnesota Vikings · WR | 1 |
| T-147 | Nick MuseAtlanta Falcons · TE | 1 |
| T-147 | Rashid ShaheedSeattle Seahawks · WR | 1 |
| T-147 | Roschon JohnsonChicago Bears · RB | 1 |
| T-147 | Tank BigsbyPhiladelphia Eagles · RB | 1 |
| T-147 | Ted Hurst IIITampa Bay Buccaneers · WR | 1 |
| T-147 | Terrance FergusonLos Angeles Rams · TE | 1 |
| T-147 | Terry McLaurinWashington Commanders · WR | 1 |
| T-147 | Tez JohnsonTampa Bay Buccaneers · WR | 1 |
| T-147 | Theo JohnsonNew York Giants · TE | 1 |
| T-147 | Tory HortonSeattle Seahawks · WR | 1 |
| T-147 | Tyler HigbeeLos Angeles Rams · TE | 1 |
| T-147 | Will ShipleyPhiladelphia Eagles · RB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat