

| Rank | Player | Tackles |
|---|---|---|
| T-871 | Ogbo OkoronkwoSan Francisco 49ers · LB | 2 |
| T-871 | Tahj ChambersIndianapolis Colts · LB | 2 |
| T-871 | Yasir AbdullahAtlanta Falcons · LB | 2 |
| T-962 | Aiden FisherHouston Texans · LB | 1 |
| T-962 | Bam Martin-ScottCarolina Panthers · LB | 1 |
| T-962 | Brian Asamoah IIAtlanta Falcons · LB | 1 |
| T-962 | Chance CampbellPhiladelphia Eagles · LB | 1 |
| T-962 | Claudin CherelusCarolina Panthers · LB | 1 |
| T-962 | Dante Fowler Jr.Seattle Seahawks · LB | 1 |
| T-962 | Darryl Peterson IIILos Angeles Rams · LB | 1 |
| T-962 | Jihad WardNew York Giants · LB | 1 |
| T-962 | Jimmy CiarloSeattle Seahawks · LB | 1 |
| T-962 | Jose RamirezNew England Patriots · LB | 1 |
| T-962 | Justin JeffersonCleveland Browns · LB | 1 |
| T-962 | K.J. BrittNew England Patriots · LB | 1 |
| T-962 | Liam AndersonMiami Dolphins · LB | 1 |
| T-962 | Marcelino McCrary-BallNew York Jets · LB | 1 |
| T-962 | Mohamoud DiabateTennessee Titans · LB | 1 |
| T-962 | Nathaniel WatsonCleveland Browns · LB | 1 |
| T-962 | Shaka HeywardMiami Dolphins · LB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat