

Veteran contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026ATL | 4 | 2 | 0.0 | 0 | 1 |
| 2025JAC | 10 | 9 | 0.0 | 0 | 0 |
| 2024JAC | 14 | 18 | 0.0 | 0 | 0 |
| Total | 33 | 30 | 0.0 | 0 | 1 |
Abdullah went to Atlanta's injured reserve list after hurting his hamstring back in Week 4 at New Orleans, but it now looks like he may be close to returning to game action. The transaction opens a 21-day window during which the Falcons can officially activate Abdullah from IR before they'd have to put him back on the shelf for the rest of the campaign.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 5 | @ NOW | 0 | 0 | 0.0 | 0 | 1 |
| Sep 24 | @ GBW | 0 | 0 | 0.0 | 0 | 0 |
| Sep 20 | vs CARL | 2 | 2 | 0.0 | 0 | 0 |
The Falcons designated Abdullah (hamstring) for return to practice from their injured reserve list Tuesday, per the NFL's transaction log.