

| Rank | Player | TFL |
|---|---|---|
| 2 | Quinnen WilliamsDallas Cowboys · DT | 11.0 |
| T-9 | Jeffery SimmonsChicago Bears · DT | 8.0 |
| T-19 | Leonard WilliamsSeattle Seahawks · DT | 7.0 |
| T-29 | Jalen CarterPhiladelphia Eagles · DT | 6.0 |
| T-37 | Alim McNeillDetroit Lions · DT | 5.5 |
| T-45 | Byron Murphy IISeattle Seahawks · DT | 5.0 |
| T-45 | Gracen HaltonSan Francisco 49ers · DT | 5.0 |
| T-75 | Gervon Dexter Sr.Atlanta Falcons · DT | 4.5 |
| T-86 | Devonte WyattGreen Bay Packers · DT | 4.0 |
| T-86 | Maason SmithAtlanta Falcons · DT | 4.0 |
| T-126 | Aaron DonaldLos Angeles Rams · DT | 3.0 |
| T-126 | Brandon DorlusAtlanta Falcons · DT | 3.0 |
| T-126 | Dante StillsArizona Cardinals · DT | 3.0 |
| T-126 | Jarran ReedSeattle Seahawks · DT | 3.0 |
| T-126 | Karl BrooksGreen Bay Packers · DT | 3.0 |
| T-126 | Moro OjomoPhiladelphia Eagles · DT | 3.0 |
| T-126 | Roy LopezArizona Cardinals · DT | 3.0 |
| T-126 | Shy TuttleWashington Commanders · DT | 3.0 |
| T-178 | Jalen RedmondMinnesota Vikings · DT | 2.5 |
| T-195 | Anthony CampbellGreen Bay Packers · DT | 2.0 |
| T-195 | CJ OkoyeNew York Giants · DT | 2.0 |
| T-195 | Colby WoodenNew Orleans Saints · DT | 2.0 |
| T-195 | Daron PayneWashington Commanders · DT | 2.0 |
| T-195 | Elijah SimmonsTampa Bay Buccaneers · DT | 2.0 |
| T-195 | Javon KinlawWashington Commanders · DT | 2.0 |
| T-195 | Kentavius StreetChicago Bears · DT | 2.0 |
| T-195 | Khristian BoydNew Orleans Saints · DT | 2.0 |
| T-195 | Levi Drake RodriguezMinnesota Vikings · DT | 2.0 |
| T-195 | Osa OdighizuwaSan Francisco 49ers · DT | 2.0 |
| T-195 | Otito OgbonniaDallas Cowboys · DT | 2.0 |
| T-195 | Sebastian ValdezSan Francisco 49ers · DT | 2.0 |
| T-195 | Skyler Gill-HowardDetroit Lions · DT | 2.0 |
| T-195 | Walter Nolen IIIArizona Cardinals · DT | 2.0 |
| T-276 | Tim SettleWashington Commanders · DT | 1.5 |
| T-294 | A'Shawn RobinsonTampa Bay Buccaneers · DT | 1.0 |
| T-294 | Aaron HallCarolina Panthers · DT | 1.0 |
| T-294 | Andrew BillingsArizona Cardinals · DT | 1.0 |
| T-294 | Caleb BanksMinnesota Vikings · DT | 1.0 |
| T-294 | Calijah KanceyTampa Bay Buccaneers · DT | 1.0 |
| T-294 | Derrick BrownCarolina Panthers · DT | 1.0 |
| T-294 | DJ ReaderNew York Giants · DT | 1.0 |
| T-294 | James LynchChicago Bears · DT | 1.0 |
| T-294 | Kenny ClarkDallas Cowboys · DT | 1.0 |
| T-294 | Neville GallimoreChicago Bears · DT | 1.0 |
| T-294 | Poona FordLos Angeles Rams · DT | 1.0 |
| T-294 | Rakeem Nunez-RochesTampa Bay Buccaneers · DT | 1.0 |
| T-294 | Rylie MillsSeattle Seahawks · DT | 1.0 |
| T-294 | Shelby HarrisNew York Giants · DT | 1.0 |
| T-294 | Tyler LacyDetroit Lions · DT | 1.0 |
| T-294 | Vita VeaTampa Bay Buccaneers · DT | 1.0 |
Regular season, from ESPN, refreshed hourly. Every stat