

| Rank | Player | TFL |
|---|---|---|
| T-29 | Kyler GordonChicago Bears · CB | 6.0 |
| T-37 | Keisean NixonGreen Bay Packers · CB | 5.5 |
| T-86 | Cooper DeJeanPhiladelphia Eagles · CB | 4.0 |
| T-86 | Devon WitherspoonSeattle Seahawks · CB | 4.0 |
| T-126 | D.J. ReedDetroit Lions · CB | 3.0 |
| T-126 | Jacob ParrishTampa Bay Buccaneers · CB | 3.0 |
| T-126 | Mike HughesAtlanta Falcons · CB | 3.0 |
| T-126 | Trent McDuffieLos Angeles Rams · CB | 3.0 |
| T-178 | Brandon CisseGreen Bay Packers · CB | 2.5 |
| T-195 | DaRon BlandDallas Cowboys · CB | 2.0 |
| T-195 | Dru PhillipsNew York Giants · CB | 2.0 |
| T-195 | Jaylen WatsonLos Angeles Rams · CB | 2.0 |
| T-195 | Jaylon JohnsonChicago Bears · CB | 2.0 |
| T-195 | Keionte ScottTampa Bay Buccaneers · CB | 2.0 |
| T-195 | Malik Muhammad IIChicago Bears · CB | 2.0 |
| T-195 | Quinyon MitchellPhiladelphia Eagles · CB | 2.0 |
| T-195 | Rasul DouglasWashington Commanders · CB | 2.0 |
| T-195 | Tyrique Stevenson Sr.Chicago Bears · CB | 2.0 |
| T-276 | Upton StoutSan Francisco 49ers · CB | 1.5 |
| T-294 | Amik RobertsonWashington Commanders · CB | 1.0 |
| T-294 | Benjamin MorrisonTampa Bay Buccaneers · CB | 1.0 |
| T-294 | Byron Murphy Jr.Minnesota Vikings · CB | 1.0 |
| T-294 | C.J. HendersonAtlanta Falcons · CB | 1.0 |
| T-294 | Joey Porter Jr.Dallas Cowboys · CB | 1.0 |
| T-294 | Josh JobeSeattle Seahawks · CB | 1.0 |
| T-294 | Josh WallaceLos Angeles Rams · CB | 1.0 |
| T-294 | Kei'Trel ClarkArizona Cardinals · CB | 1.0 |
| T-294 | Keith Abney IIDetroit Lions · CB | 1.0 |
| T-294 | Khalil DorseyDetroit Lions · CB | 1.0 |
| T-294 | Martin Emerson Jr.New Orleans Saints · CB | 1.0 |
| T-294 | Max MeltonArizona Cardinals · CB | 1.0 |
| T-294 | Mike SainristilWashington Commanders · CB | 1.0 |
| T-294 | Paulson AdeboNew York Giants · CB | 1.0 |
| T-294 | Quincy RileyNew Orleans Saints · CB | 1.0 |
| T-294 | Roger McCrearyDetroit Lions · CB | 1.0 |
| T-294 | Zyon McCollumTampa Bay Buccaneers · CB | 1.0 |
Regular season, from ESPN, refreshed hourly. Every stat