

| Rank | Player | TFL |
|---|---|---|
| T-4 | Dexter Lawrence IICincinnati Bengals · DT | 9.0 |
| T-4 | Mason GrahamCleveland Browns · DT | 9.0 |
| T-13 | Maliek CollinsCleveland Browns · DT | 7.5 |
| T-29 | Zach SielerMiami Dolphins · DT | 6.0 |
| T-37 | Malcolm RoachDenver Broncos · DT | 5.5 |
| T-45 | Adetomiwa AdebaworeIndianapolis Colts · DT | 5.0 |
| T-45 | DeForest BucknerIndianapolis Colts · DT | 5.0 |
| T-45 | Deone WalkerBuffalo Bills · DT | 5.0 |
| T-45 | Jonathan AllenCincinnati Bengals · DT | 5.0 |
| T-45 | Travis JonesBaltimore Ravens · DT | 5.0 |
| T-75 | Keeanu BentonPittsburgh Steelers · DT | 4.5 |
| T-86 | Sheldon RankinsHouston Texans · DT | 4.0 |
| T-116 | Cameron HeywardPittsburgh Steelers · DT | 3.5 |
| T-116 | Christian BarmoreNew England Patriots · DT | 3.5 |
| T-126 | Jowon BriggsNew York Jets · DT | 3.0 |
| T-126 | Leonard Taylor IIINew England Patriots · DT | 3.0 |
| T-126 | Sam KamaraCleveland Browns · DT | 3.0 |
| T-178 | Arik ArmsteadJacksonville Jaguars · DT | 2.5 |
| T-178 | Cory DurdenNew England Patriots · DT | 2.5 |
| T-178 | Grover StewartIndianapolis Colts · DT | 2.5 |
| T-195 | D.J. JonesDenver Broncos · DT | 2.0 |
| T-195 | Darrell Jackson Jr.New York Jets · DT | 2.0 |
| T-195 | DeWayne CarterBuffalo Bills · DT | 2.0 |
| T-195 | Jamaree CaldwellLos Angeles Chargers · DT | 2.0 |
| T-195 | Jerry TilleryIndianapolis Colts · DT | 2.0 |
| T-195 | Kris Jenkins Jr.Cincinnati Bengals · DT | 2.0 |
| T-195 | Milton WilliamsNew England Patriots · DT | 2.0 |
| T-195 | T'Vondre SweatNew York Jets · DT | 2.0 |
| T-195 | Tonka HemingwayLas Vegas Raiders · DT | 2.0 |
| T-276 | Adam ButlerLas Vegas Raiders · DT | 1.5 |
| T-276 | Chris JonesKansas City Chiefs · DT | 1.5 |
| T-276 | Derrick HarmonPittsburgh Steelers · DT | 1.5 |
| T-276 | Ed OliverBuffalo Bills · DT | 1.5 |
| T-276 | Folorunso FatukasiLas Vegas Raiders · DT | 1.5 |
| T-276 | Nick BarrettLos Angeles Chargers · DT | 1.5 |
| T-294 | Greg GainesBuffalo Bills · DT | 1.0 |
| T-294 | Jordan PhillipsMiami Dolphins · DT | 1.0 |
| T-294 | Joshua FarmerNew England Patriots · DT | 1.0 |
| T-294 | Kevin Jobity Jr.Pittsburgh Steelers · DT | 1.0 |
| T-294 | Khyiris TongaKansas City Chiefs · DT | 1.0 |
| T-294 | Mario Edwards Jr.Houston Texans · DT | 1.0 |
| T-294 | Mike Hall Jr.Cleveland Browns · DT | 1.0 |
| T-294 | Nazir StackhouseTennessee Titans · DT | 1.0 |
| T-294 | Nnamdi MadubuikeBaltimore Ravens · DT | 1.0 |
| T-294 | Ruke OrhorhoroJacksonville Jaguars · DT | 1.0 |
| T-294 | Sebastian Joseph-DayPittsburgh Steelers · DT | 1.0 |
| T-294 | Teair TartLos Angeles Chargers · DT | 1.0 |
| T-294 | Thomas Booker IVLas Vegas Raiders · DT | 1.0 |
| T-294 | Tim Keenan IIILas Vegas Raiders · DT | 1.0 |
| T-458 | Dalvin TomlinsonLos Angeles Chargers · DT | 0.5 |
Regular season, from ESPN, refreshed hourly. Every stat