

| Rank | Player | TFL |
|---|---|---|
| T-294 | Calen BullockHouston Texans · S | 1.0 |
| T-294 | Cam Taylor-BrittIndianapolis Colts · CB | 1.0 |
| T-294 | Carlton Davis IIINew England Patriots · CB | 1.0 |
| T-294 | Chamarri ConnerKansas City Chiefs · S | 1.0 |
| T-294 | Charles WoodsNew England Patriots · CB | 1.0 |
| T-294 | CJ AllenIndianapolis Colts · LB | 1.0 |
| T-294 | Cole BishopBuffalo Bills · S | 1.0 |
| T-294 | Craig WoodsonNew England Patriots · S | 1.0 |
| T-294 | Daniel ThomasCleveland Browns · S | 1.0 |
| T-294 | Darius MuasauNew England Patriots · LB | 1.0 |
| T-294 | Dennis GardeckJacksonville Jaguars · LB | 1.0 |
| T-294 | Derek BarnettCleveland Browns · DE | 1.0 |
| T-294 | Devon KeyDenver Broncos · S | 1.0 |
| T-294 | DJ Turner IICincinnati Bengals · CB | 1.0 |
| T-294 | Dominique RobinsonHouston Texans · DE | 1.0 |
| T-294 | Donte JacksonLos Angeles Chargers · CB | 1.0 |
| T-294 | Elijah MoldenLos Angeles Chargers · CB | 1.0 |
| T-294 | Erick HunterNew England Patriots · LB | 1.0 |
| T-294 | Ethan BurkeBaltimore Ravens · LB | 1.0 |
| T-294 | Geno StoneBuffalo Bills · S | 1.0 |
| T-294 | Greg GainesBuffalo Bills · DT | 1.0 |
| T-294 | Hezekiah MassesLas Vegas Raiders · CB | 1.0 |
| T-294 | Jack CochraneKansas City Chiefs · LB | 1.0 |
| T-294 | Jackson WoodardMiami Dolphins · LB | 1.0 |
| T-294 | Jaden HicksKansas City Chiefs · S | 1.0 |
| T-294 | Jahdae BarronDenver Broncos · CB | 1.0 |
| T-294 | Jalen DavisCincinnati Bengals · CB | 1.0 |
| T-294 | Jalen HuskeyJacksonville Jaguars · S | 1.0 |
| T-294 | Jalen PitreHouston Texans · S | 1.0 |
| T-294 | Jamel DeanPittsburgh Steelers · CB | 1.0 |
| T-294 | Jarrian JonesJacksonville Jaguars · CB | 1.0 |
| T-294 | Javon SolomonBuffalo Bills · LB | 1.0 |
| T-294 | Jaylahn TuimoloauIndianapolis Colts · DE | 1.0 |
| T-294 | Jeremy ChinnLas Vegas Raiders · S | 1.0 |
| T-294 | Jonah EllissDenver Broncos · LB | 1.0 |
| T-294 | Jordan BattleCincinnati Bengals · S | 1.0 |
| T-294 | Jordan PhillipsMiami Dolphins · DT | 1.0 |
| T-294 | Joshua FarmerNew England Patriots · DT | 1.0 |
| T-294 | JuJu BrentsMiami Dolphins · CB | 1.0 |
| T-294 | Justin WalleyIndianapolis Colts · CB | 1.0 |
| T-294 | Kamari RamseyHouston Texans · S | 1.0 |
| T-294 | Kapena GushikenIndianapolis Colts · CB | 1.0 |
| T-294 | Kevin Jobity Jr.Pittsburgh Steelers · DT | 1.0 |
| T-294 | Keyon MartinBaltimore Ravens · CB | 1.0 |
| T-294 | Khyiris TongaKansas City Chiefs · DT | 1.0 |
| T-294 | Kindle VildorNew England Patriots · CB | 1.0 |
| T-294 | Kris Abrams-DraineDenver Broncos · CB | 1.0 |
| T-294 | Kristian FultonKansas City Chiefs · CB | 1.0 |
| T-294 | L'Jarius SneedKansas City Chiefs · CB | 1.0 |
| T-294 | Landon JacksonBuffalo Bills · DE | 1.0 |
Regular season, from ESPN, refreshed hourly. Every stat