

| Rank | Player | Sacks |
|---|---|---|
| T-1 | Will Anderson Jr.Houston Texans · DE | 7.5 |
| T-5 | Jacob MartinTennessee Titans · DE | 6.5 |
| T-9 | Boye MafeCincinnati Bengals · DE | 5.5 |
| T-17 | Zach AllenDenver Broncos · DE | 4.5 |
| T-23 | Danielle HunterHouston Texans · DE | 4.0 |
| T-34 | Adin HuntingtonCleveland Browns · DE | 3.5 |
| T-45 | Isaiah McGuireCleveland Browns · DE | 3.0 |
| T-45 | Jermaine Johnson IITennessee Titans · DE | 3.0 |
| T-45 | Kwity PayeLas Vegas Raiders · DE | 3.0 |
| T-45 | Malcolm KoonceLas Vegas Raiders · DE | 3.0 |
| T-45 | Maxx CrosbyLas Vegas Raiders · DE | 3.0 |
| T-45 | Travon WalkerJacksonville Jaguars · DE | 3.0 |
| T-45 | Will McDonald IVNew York Jets · DE | 3.0 |
| T-78 | Cedric JohnsonCincinnati Bengals · DE | 2.0 |
| T-78 | George KarlaftisKansas City Chiefs · DE | 2.0 |
| T-78 | Josh Hines-AllenJacksonville Jaguars · DE | 2.0 |
| T-78 | Laiatu LatuIndianapolis Colts · DE | 2.0 |
| T-114 | Jadeveon ClowneyHouston Texans · DE | 1.5 |
| T-114 | John Franklin-MyersTennessee Titans · DE | 1.5 |
| T-114 | Myles MurphyCincinnati Bengals · DE | 1.5 |
| T-135 | Ashton GillotteKansas City Chiefs · DE | 1.0 |
| T-135 | Calais CampbellBaltimore Ravens · DE | 1.0 |
| T-135 | Cashius HowellCincinnati Bengals · DE | 1.0 |
| T-135 | Danny StriggowJacksonville Jaguars · DE | 1.0 |
| T-135 | Dre'Mont JonesNew England Patriots · DE | 1.0 |
| T-135 | Eyioma UwazurikeDenver Broncos · DE | 1.0 |
| T-135 | Felix Anudike-UzomahKansas City Chiefs · DE | 1.0 |
| T-135 | Jaylahn TuimoloauIndianapolis Colts · DE | 1.0 |
| T-135 | Keldric FaulkTennessee Titans · DE | 1.0 |
| T-135 | Landon JacksonBuffalo Bills · DE | 1.0 |
| T-135 | Logan HallHouston Texans · DE | 1.0 |
| T-135 | Malik HerringMiami Dolphins · DE | 1.0 |
| T-135 | Nate LynnNew York Jets · DE | 1.0 |
| T-135 | Oluwafemi OladejoTennessee Titans · DE | 1.0 |
| T-135 | R Mason ThomasKansas City Chiefs · DE | 1.0 |
| T-135 | Sai'vion JonesDenver Broncos · DE | 1.0 |
| T-135 | Shemar StewartCincinnati Bengals · DE | 1.0 |
| T-135 | Yahya BlackPittsburgh Steelers · DE | 1.0 |
| T-261 | Arden KeyIndianapolis Colts · DE | 0.5 |
| T-261 | Bryan Thomas Jr.Jacksonville Jaguars · DE | 0.5 |
| T-261 | Michael HoechtBuffalo Bills · DE | 0.5 |
| T-261 | Sabastian HarshHouston Texans · DE | 0.5 |
Regular season, from ESPN, refreshed hourly. Every stat