

Veteran contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026MIA | 7 | 9 | 1.0 | 0 | 0 |
| 2024KC | 12 | 12 | 0.0 | 0 | 0 |
| 2023KC | 7 | 10 | 1.5 | 0 | 1 |
| Total | 33 | 37 | 2.5 | 0 | 1 |
Herring suffered a stinger during the first half, and his status for the remainder of the game is now uncertain. In his absence, Rodney McGraw could stand to see an increase in opportunities at defensive end.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Nov 1 | vs NEL | 0 | 0 | 0.0 | 0 | 0 |
| Oct 25 | @ NYJW | 1 | 1 | 1.0 | 0 | 0 |
| Oct 11 | vs CINL | 1 | 0 | 0.0 | 0 | 0 |
Herring (neck) is questionable to return to Sunday's contest against New England.