

| Rank | Player | Sacks |
|---|---|---|
| T-135 | Justin WalleyIndianapolis Colts · CB | 1.0 |
| T-135 | Kamari LassiterHouston Texans · CB | 1.0 |
| T-135 | Keldric FaulkTennessee Titans · DE | 1.0 |
| T-135 | Kevin Jobity Jr.Pittsburgh Steelers · DT | 1.0 |
| T-135 | Keyon MartinBaltimore Ravens · CB | 1.0 |
| T-135 | Landon JacksonBuffalo Bills · DE | 1.0 |
| T-135 | Logan HallHouston Texans · DE | 1.0 |
| T-135 | Malaki StarksBaltimore Ravens · S | 1.0 |
| T-135 | Malik HerringMiami Dolphins · DE | 1.0 |
| T-135 | Marcus JonesNew England Patriots · CB | 1.0 |
| T-135 | Mario Edwards Jr.Houston Texans · DT | 1.0 |
| T-135 | Mike Hall Jr.Cleveland Browns · DT | 1.0 |
| T-135 | Milton WilliamsNew England Patriots · DT | 1.0 |
| T-135 | Nate LynnNew York Jets · DE | 1.0 |
| T-135 | Nnamdi MadubuikeBaltimore Ravens · DT | 1.0 |
| T-135 | Nohl WilliamsKansas City Chiefs · CB | 1.0 |
| T-135 | Oluwafemi OladejoTennessee Titans · DE | 1.0 |
| T-135 | Payton WilsonPittsburgh Steelers · LB | 1.0 |
| T-135 | Quincy WilliamsCleveland Browns · LB | 1.0 |
| T-135 | R Mason ThomasKansas City Chiefs · DE | 1.0 |
| T-135 | Ronnie HickmanCleveland Browns · S | 1.0 |
| T-135 | Ruke OrhorhoroJacksonville Jaguars · DT | 1.0 |
| T-135 | Sai'vion JonesDenver Broncos · DE | 1.0 |
| T-135 | Sam KamaraCleveland Browns · DT | 1.0 |
| T-135 | Sam WilliamsCleveland Browns · LB | 1.0 |
| T-135 | Shemar StewartCincinnati Bengals · DE | 1.0 |
| T-135 | Talanoa HufangaDenver Broncos · S | 1.0 |
| T-135 | Tim Keenan IIILas Vegas Raiders · DT | 1.0 |
| T-135 | Tonka HemingwayLas Vegas Raiders · DT | 1.0 |
| T-135 | Tony AdamsTennessee Titans · S | 1.0 |
| T-135 | Trenton SimpsonBaltimore Ravens · LB | 1.0 |
| T-135 | Ventrell MillerJacksonville Jaguars · LB | 1.0 |
| T-135 | Yahya BlackPittsburgh Steelers · DE | 1.0 |
| T-261 | Adam ButlerLas Vegas Raiders · DT | 0.5 |
| T-261 | Antonio JohnsonJacksonville Jaguars · S | 0.5 |
| T-261 | Arden KeyIndianapolis Colts · DE | 0.5 |
| T-261 | Bryan CookCincinnati Bengals · S | 0.5 |
| T-261 | Bryan Thomas Jr.Jacksonville Jaguars · DE | 0.5 |
| T-261 | Cedric GrayTennessee Titans · LB | 0.5 |
| T-261 | Chris JonesKansas City Chiefs · DT | 0.5 |
| T-261 | Daiyan HenleyLos Angeles Chargers · LB | 0.5 |
| T-261 | Dalvin TomlinsonLos Angeles Chargers · DT | 0.5 |
| T-261 | DaVon HamiltonJacksonville Jaguars · DT | 0.5 |
| T-261 | Ed OliverBuffalo Bills · DT | 0.5 |
| T-261 | Folorunso FatukasiLas Vegas Raiders · DT | 0.5 |
| T-261 | Grover StewartIndianapolis Colts · DT | 0.5 |
| T-261 | Henry To'oTo'oHouston Texans · LB | 0.5 |
| T-261 | Jaden CrumedyHouston Texans · DT | 0.5 |
| T-261 | Jaylen ReedNew England Patriots · S | 0.5 |
| T-261 | Jonah LauluLas Vegas Raiders · DT | 0.5 |
Regular season, from ESPN, refreshed hourly. Every stat