

| Rank | Player | Rush Yds |
|---|---|---|
| 91 | Deebo Samuel Sr.San Francisco 49ers · WR | 78 |
| 120 | Rashid ShaheedSeattle Seahawks · WR | 39 |
| 121 | Malik WashingtonMiami Dolphins · WR | 38 |
| T-122 | Kalif RaymondChicago Bears · WR | 37 |
| T-125 | KC ConcepcionCleveland Browns · WR | 34 |
| T-125 | Zay FlowersBaltimore Ravens · WR | 34 |
| 129 | Darnell MooneyNew York Giants · WR | 32 |
| 130 | Savion WilliamsGreen Bay Packers · WR | 31 |
| T-132 | Jaxon Smith-NjigbaSeattle Seahawks · WR | 29 |
| T-132 | Luther Burden IIIChicago Bears · WR | 29 |
| T-135 | Michael WilsonArizona Cardinals · WR | 28 |
| T-137 | Jaylin NoelHouston Texans · WR | 26 |
| 139 | Marvin Mims Jr.Denver Broncos · WR | 25 |
| T-140 | Chris BellMiami Dolphins · WR | 24 |
| T-142 | Jaylen WaddleDenver Broncos · WR | 23 |
| T-147 | Deion BurksIndianapolis Colts · WR | 21 |
| T-147 | Isaiah WilliamsNew York Jets · WR | 21 |
| T-147 | Puka NacuaLos Angeles Rams · WR | 21 |
| T-152 | Tez JohnsonTampa Bay Buccaneers · WR | 20 |
| T-156 | Chris Godwin Jr.Tampa Bay Buccaneers · WR | 18 |
| T-159 | Pat BryantDenver Broncos · WR | 16 |
| T-159 | Xavier HutchinsonHouston Texans · WR | 16 |
| T-169 | Parker WashingtonJacksonville Jaguars · WR | 13 |
| T-172 | Hollywood BrownPhiladelphia Eagles · WR | 12 |
| T-172 | Jacob CowingSan Francisco 49ers · WR | 12 |
| T-172 | Nico CollinsHouston Texans · WR | 12 |
| T-177 | DK MetcalfPittsburgh Steelers · WR | 11 |
| T-177 | Emeka EgbukaTampa Bay Buccaneers · WR | 11 |
| T-177 | Zavion ThomasChicago Bears · WR | 11 |
| T-180 | Dohnte MeyersCincinnati Bengals · WR | 10 |
| T-180 | KaVontae TurpinDallas Cowboys · WR | 10 |
| T-185 | Amon-Ra St. BrownDetroit Lions · WR | 9 |
| T-185 | DJ MooreBuffalo Bills · WR | 9 |
| T-189 | Travis HunterJacksonville Jaguars · WR | 8 |
| T-189 | Zachariah BranchAtlanta Falcons · WR | 8 |
| T-192 | Josh DownsIndianapolis Colts · WR | 7 |
| T-195 | Matthew GoldenGreen Bay Packers · WR | 6 |
| T-201 | Troy FranklinDenver Broncos · WR | 5 |
| T-207 | Derius DavisLos Angeles Chargers · WR | 4 |
| T-207 | Drake LondonAtlanta Falcons · WR | 4 |
| T-207 | Germie BernardPittsburgh Steelers · WR | 4 |
| T-212 | Ashton DulinIndianapolis Colts · WR | 3 |
| T-212 | Quentin JohnstonLos Angeles Chargers · WR | 3 |
| T-212 | Ryan FlournoyDallas Cowboys · WR | 3 |
| T-223 | Efton Chism IIINew England Patriots · WR | 2 |
| T-223 | Jakobi MeyersJacksonville Jaguars · WR | 2 |
| T-223 | Jordan AddisonMinnesota Vikings · WR | 2 |
| T-223 | Myles PriceMinnesota Vikings · WR | 2 |
| T-223 | Tank DellHouston Texans · WR | 2 |
| T-233 | Wan'Dale RobinsonTennessee Titans · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat