

| Rank | Player | Rush Yds |
|---|---|---|
| T-51 | Breece HallNew York Jets · RB | 163 |
| T-51 | Seth McGowanIndianapolis Colts · RB | 163 |
| 53 | Brock PurdySan Francisco 49ers · QB | 161 |
| 54 | Kendre MillerNew Orleans Saints · RB | 159 |
| 55 | Justice HillBaltimore Ravens · RB | 155 |
| 56 | MarShawn LloydGreen Bay Packers · RB | 149 |
| 57 | Jadarian PriceSeattle Seahawks · RB | 148 |
| 58 | Jordan MasonMinnesota Vikings · RB | 147 |
| 59 | Keaton MitchellLos Angeles Chargers · RB | 145 |
| 60 | Lamar JacksonBaltimore Ravens · QB | 144 |
| 61 | David MontgomeryHouston Texans · RB | 138 |
| 62 | Samaje PerineCincinnati Bengals · RB | 136 |
| 63 | Jonah ColemanDenver Broncos · RB | 134 |
| 64 | Kimani VidalLos Angeles Chargers · RB | 132 |
| 65 | Caleb WilliamsChicago Bears · QB | 129 |
| 66 | Travis Etienne Jr.New Orleans Saints · RB | 128 |
| 67 | De'Von AchaneMiami Dolphins · RB | 127 |
| 68 | Alvin KamaraNew Orleans Saints · RB | 125 |
| 69 | Jalon DanielsTampa Bay Buccaneers · QB | 123 |
| 70 | Sione VakiDetroit Lions · RB | 121 |
| 71 | George HolaniSeattle Seahawks · RB | 117 |
| 72 | Bo NixDenver Broncos · QB | 114 |
| 73 | Cam WardTennessee Titans · QB | 112 |
| 74 | Tyler ShoughNew Orleans Saints · QB | 111 |
| 75 | Jalen HurtsPhiladelphia Eagles · QB | 107 |
| 76 | Kaleb JohnsonGreen Bay Packers · RB | 104 |
| 77 | Roschon JohnsonChicago Bears · RB | 103 |
| 78 | Dak PrescottDallas Cowboys · QB | 101 |
| 79 | Najee HarrisNew York Giants · RB | 99 |
| 80 | Dameon PiercePhiladelphia Eagles · RB | 96 |
| 81 | Tank BigsbyPhiladelphia Eagles · RB | 91 |
| T-82 | Jacoby BrissettArizona Cardinals · QB | 87 |
| T-82 | RJ HarveyDenver Broncos · RB | 87 |
| 84 | Tyler GoodsonDallas Cowboys · RB | 86 |
| 85 | CJ DonaldsonNew Orleans Saints · RB | 81 |
| T-86 | Baker MayfieldTampa Bay Buccaneers · QB | 80 |
| T-86 | C.J. StroudHouston Texans · QB | 80 |
| T-86 | Devin SingletaryNew York Giants · RB | 80 |
| T-86 | Sean TuckerTampa Bay Buccaneers · RB | 80 |
| T-86 | Trevor LawrenceJacksonville Jaguars · QB | 80 |
| 91 | Deebo Samuel Sr.San Francisco 49ers · WR | 78 |
| T-92 | Emmett JohnsonKansas City Chiefs · RB | 77 |
| T-92 | Patrick MahomesKansas City Chiefs · QB | 77 |
| 94 | Tyler HuntleyBaltimore Ravens · QB | 76 |
| T-95 | Daniel JonesIndianapolis Colts · QB | 75 |
| T-95 | Josh JacobsGreen Bay Packers · RB | 75 |
| T-97 | Jaleel McLaughlinCleveland Browns · RB | 72 |
| T-97 | Sam DarnoldSeattle Seahawks · QB | 72 |
| T-99 | Chris BrooksGreen Bay Packers · RB | 70 |
| T-99 | Joe BurrowCincinnati Bengals · QB | 70 |
Regular season, from ESPN, refreshed hourly. Every stat