


Veteran contract · free agent 2030via ESPN
| Season | Games | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026NO | 3 | 30 | 128 | 4.3 | 0 |
| 2025JAC | 17 | 260 | 1,107 | 4.3 | 7 |
| 2024JAC | 15 | 150 | 558 | 3.7 | 2 |
| Total | 69 | 927 | 3,926 | 4.2 | 25 |
Etienne has missed the required four games on IR due to a strained left hamstring, but even with the benefit of a Week 8 bye, he hasn't gained clearance to mix into drills. Moore told Ross Jackson of WWL Louisiana on Monday that Etienne has a chance to return to practice this week, but with no on-field work to begin Week 9 prep, he seems to be on the outside looking in to have enough time to be activated for Sunday's contest against the Browns.
| Date | Opponent | Att | Yds | Rec | TD | Fpts |
|---|---|---|---|---|---|---|
| Sep 27 | vs LVL | 13 | 57 | 2 | 0 | 9.0 |
| Sep 20 | @ BALW | 8 | 25 | 2 | 0 | 5.1 |
| Sep 13 | @ DETL | 9 | 46 | 7 | 0 | 14.8 |
Head coach Kellen Moore said Wednesday that the Saints haven't opened Etienne's (hamstring) practice window just yet, Jeff Nowak of WWL Louisiana reports.