

| Rank | Player | Rec Yds |
|---|---|---|
| 1 | Jaxon Smith-NjigbaSeattle Seahawks · WR | 985 |
| 2 | Tee HigginsCincinnati Bengals · WR | 726 |
| 3 | CeeDee LambDallas Cowboys · WR | 709 |
| 4 | Christian WatsonGreen Bay Packers · WR | 708 |
| 5 | Chris OlaveNew Orleans Saints · WR | 636 |
| 6 | Drake LondonAtlanta Falcons · WR | 624 |
| 7 | Matthew GoldenGreen Bay Packers · WR | 619 |
| 8 | Zay FlowersBaltimore Ravens · WR | 608 |
| 9 | Malik NabersNew York Giants · WR | 605 |
| 10 | Amon-Ra St. BrownDetroit Lions · WR | 571 |
| 11 | Tetairoa McMillanCarolina Panthers · WR | 569 |
| 12 | Puka NacuaLos Angeles Rams · WR | 565 |
| T-13 | Brock BowersLas Vegas Raiders · TE | 547 |
| T-13 | Luther Burden IIIChicago Bears · WR | 547 |
| 15 | Trey McBrideArizona Cardinals · TE | 544 |
| 16 | George PickensDallas Cowboys · WR | 533 |
| 17 | Garrett WilsonNew York Jets · WR | 527 |
| 18 | Ja'Marr ChaseCincinnati Bengals · WR | 492 |
| 19 | Michael WilsonArizona Cardinals · WR | 486 |
| 20 | Davante AdamsLos Angeles Rams · WR | 480 |
| 21 | Tre TuckerLas Vegas Raiders · WR | 474 |
| 22 | Rome OdunzeChicago Bears · WR | 468 |
| 23 | Jameson WilliamsDetroit Lions · WR | 437 |
| 24 | Parker WashingtonJacksonville Jaguars · WR | 432 |
| 25 | George KittleSan Francisco 49ers · TE | 425 |
| 26 | Mike EvansSan Francisco 49ers · WR | 420 |
| 27 | Carnell TateTennessee Titans · WR | 413 |
| 28 | Harold Fannin Jr.Cleveland Browns · TE | 411 |
| 29 | Travis KelceKansas City Chiefs · TE | 410 |
| 30 | Denzel BostonCleveland Browns · WR | 409 |
| 31 | Dalton KincaidBuffalo Bills · TE | 401 |
| 32 | Isaiah LikelyNew York Giants · TE | 395 |
| 33 | DK MetcalfPittsburgh Steelers · WR | 378 |
| 34 | Ashton JeantyLas Vegas Raiders · RB | 376 |
| 35 | Sam LaPortaDetroit Lions · TE | 367 |
| 36 | Jalen CokerCarolina Panthers · WR | 364 |
| 37 | Khalil ShakirBuffalo Bills · WR | 354 |
| 38 | KC ConcepcionCleveland Browns · WR | 352 |
| 39 | Michael MayerLas Vegas Raiders · TE | 351 |
| 40 | Tucker KraftGreen Bay Packers · TE | 350 |
| 41 | Devaughn VeleNew Orleans Saints · WR | 348 |
| 42 | Ryan FlournoyDallas Cowboys · WR | 342 |
| 43 | Jahan DotsonAtlanta Falcons · WR | 337 |
| 44 | Justin JeffersonMinnesota Vikings · WR | 335 |
| 45 | Brenton StrangeJacksonville Jaguars · TE | 334 |
| 46 | DeMario DouglasNew England Patriots · WR | 332 |
| 47 | Jaylin NoelHouston Texans · WR | 331 |
| 48 | Josh DownsIndianapolis Colts · WR | 330 |
| T-49 | Malik WashingtonMiami Dolphins · WR | 329 |
| T-49 | Nico CollinsHouston Texans · WR | 329 |
Regular season, from ESPN, refreshed hourly. Every stat