

| Rank | Player | Rec Yds |
|---|---|---|
| T-289 | Ben SkowronekPittsburgh Steelers · WR | 32 |
| T-289 | KeAndre Lambert-SmithLos Angeles Chargers · WR | 32 |
| T-292 | Mo Alie-CoxIndianapolis Colts · TE | 31 |
| T-295 | Jalen TolbertMiami Dolphins · WR | 30 |
| T-300 | Ashton DulinIndianapolis Colts · WR | 29 |
| T-305 | J.K. DobbinsDenver Broncos · RB | 27 |
| T-311 | Brandon SmithPittsburgh Steelers · WR | 24 |
| T-311 | Will KacmarekMiami Dolphins · TE | 24 |
| T-315 | Chris Rodriguez Jr.Jacksonville Jaguars · RB | 23 |
| T-315 | Lil'Jordan HumphreyDenver Broncos · WR | 23 |
| T-318 | Connor HeywardLas Vegas Raiders · FB | 22 |
| T-318 | Marquez Valdes-ScantlingLos Angeles Chargers · WR | 22 |
| T-325 | Will MalloryIndianapolis Colts · TE | 20 |
| 329 | Andrei IosivasCincinnati Bengals · WR | 19 |
| T-330 | DJ HermanMiami Dolphins · FB | 18 |
| T-332 | Cade StoverHouston Texans · TE | 17 |
| T-336 | Andrew ArmstrongKansas City Chiefs · WR | 16 |
| T-336 | Corey KinerNew England Patriots · RB | 16 |
| T-336 | Drew OgletreeIndianapolis Colts · TE | 16 |
| T-336 | Marlin KleinHouston Texans · TE | 16 |
| T-342 | Dylan LaubeLas Vegas Raiders · RB | 15 |
| T-342 | Jake BriningstoolKansas City Chiefs · TE | 15 |
| T-342 | Tylan WallaceCleveland Browns · WR | 15 |
| T-347 | Jaleel McLaughlinCleveland Browns · RB | 14 |
| T-347 | Ollie Gordon IIMiami Dolphins · RB | 14 |
| T-351 | Brenen ThompsonLos Angeles Chargers · WR | 13 |
| T-351 | Elijah SarrattBaltimore Ravens · WR | 13 |
| T-354 | Adam PrenticeDenver Broncos · FB | 12 |
| T-354 | Brevin JordanHouston Texans · TE | 12 |
| T-354 | Malik BensonLas Vegas Raiders · WR | 12 |
| T-354 | Seth McGowanIndianapolis Colts · RB | 12 |
| T-359 | Mike Washington Jr.Las Vegas Raiders · RB | 11 |
| T-366 | Brandon JohnsonPittsburgh Steelers · WR | 9 |
| T-366 | Colbie YoungCincinnati Bengals · WR | 9 |
| T-366 | Lan LarisonNew England Patriots · RB | 9 |
| T-366 | LeQuint Allen Jr.Jacksonville Jaguars · RB | 9 |
| T-371 | Deven ThompkinsLas Vegas Raiders · WR | 8 |
| T-371 | Tanner KoziolJacksonville Jaguars · TE | 8 |
| T-375 | Hayden RucciLos Angeles Chargers · TE | 7 |
| T-375 | Jackson HawesBuffalo Bills · TE | 7 |
| T-375 | Jawhar JordanHouston Texans · RB | 7 |
| T-375 | Justin WatsonKansas City Chiefs · WR | 7 |
| T-375 | Michael CarterTennessee Titans · RB | 7 |
| T-375 | Pharaoh BrownIndianapolis Colts · TE | 7 |
| T-375 | Quintin MorrisJacksonville Jaguars · TE | 7 |
| T-385 | Derius DavisLos Angeles Chargers · WR | 6 |
| T-392 | Brashard SmithKansas City Chiefs · RB | 4 |
| T-392 | Durham SmytheBaltimore Ravens · TE | 4 |
| T-392 | Reggie GilliamNew England Patriots · FB | 4 |
| T-397 | Sterling ShepardNew York Jets · WR | 3 |
Regular season, from ESPN, refreshed hourly. Every stat