

Veteran contract · free agent 2029via ESPN
| Season | Games | Att | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026NE | 4 | 0 | 0 | 0.0 | 0 |
| 2025BUF | 17 | 2 | 4 | 2.0 | 0 |
| 2024BUF | 15 | 3 | 7 | 2.3 | 0 |
| Total | 98 | 8 | 14 | 1.8 | 0 |
Gilliam will be sidelined for a minimum of four games. The fullback has logged 58 offensive snaps through the first four weeks of the season, with another 39 on special teams.
| Date | Opponent | Att | Yds | Rec | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 4 | @ BUFW | 0 | 0 | 0 | 0 | 0.0 |
| Sep 27 | @ JACL | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs PITW | 0 | 0 | 1 | 0 | 1.4 |
The Patriots placed Gilliam (ankle/knee) on injured reserve Saturday, Doug Kyed of the Boston Herald reports.