

| Rank | Player | Int |
|---|---|---|
| T-2 | Byron Murphy Jr.Minnesota Vikings · CB | 3 |
| T-2 | Renardo GreenSan Francisco 49ers · CB | 3 |
| T-11 | Jacob ParrishTampa Bay Buccaneers · CB | 2 |
| T-11 | James PierreMinnesota Vikings · CB | 2 |
| T-11 | Martin Emerson Jr.New Orleans Saints · CB | 2 |
| T-11 | Nehemiah PritchettSeattle Seahawks · CB | 2 |
| T-11 | Rasul DouglasWashington Commanders · CB | 2 |
| T-11 | Trent McDuffieLos Angeles Rams · CB | 2 |
| T-11 | Zyon McCollumTampa Bay Buccaneers · CB | 2 |
| T-33 | Brandon CisseGreen Bay Packers · CB | 1 |
| T-33 | Cooper DeJeanPhiladelphia Eagles · CB | 1 |
| T-33 | D.J. ReedDetroit Lions · CB | 1 |
| T-33 | Denzel BurkeArizona Cardinals · CB | 1 |
| T-33 | Deonte BanksNew York Giants · CB | 1 |
| T-33 | Greg Newsome IINew York Giants · CB | 1 |
| T-33 | Isaiah RodgersMinnesota Vikings · CB | 1 |
| T-33 | Jaylen WatsonLos Angeles Rams · CB | 1 |
| T-33 | Josh JobeSeattle Seahawks · CB | 1 |
| T-33 | Josh WallaceLos Angeles Rams · CB | 1 |
| T-33 | Keisean NixonGreen Bay Packers · CB | 1 |
| T-33 | Keith Abney IIDetroit Lions · CB | 1 |
| T-33 | Malik Muhammad IIChicago Bears · CB | 1 |
| T-33 | Quinyon MitchellPhiladelphia Eagles · CB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat